Wolston Park Golf Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 5316yd/ 4869m | 107 | 69.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 5186yd/ 4751m | 110 | 69.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 4997yd/ 4578m | 115 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 4879yd/ 4470m | 103 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 345 | 310 | 192 | 526 | 194 | 367 | 494 | 139 | 284 | 2851 | 107 | 69.4 |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | ||
S.I. | 18 | 14 | 6 | 4 | 2 | 8 | 10 | 12 | 16 | |||
Blue Tee | 342 | 297 | 187 | 521 | 191 | 360 | 479 | 134 | 279 | 2790 | 110 | 69.4 |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | ||
S.I. | 18 | 14 | 6 | 4 | 2 | 8 | 10 | 12 | 16 | |||
Red Tee | 342 | 299 | 187 | 521 | 187 | 337 | 423 | 134 | 279 | 2709 | 115 | 68 |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | ||
S.I. | 5 | 13 | 15 | 1 | 11 | 9 | 7 | 17 | 3 | |||
Yellow Tee | 333 | 294 | 181 | 519 | 173 | 336 | 423 | 126 | 272 | 2657 | 103 | 64 |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | ||
S.I. | 18 | 14 | 6 | 4 | 2 | 8 | 10 | 12 | 16 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 120 | 309 | 366 | 146 | 150 | 349 | 179 | 445 | 401 | 2465 | 107 | 69.4 |
Par | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | ||
S.I. | 17 | 11 | 5 | 15 | 13 | 9 | 7 | 1 | 3 | |||
Blue Tee | 114 | 298 | 359 | 135 | 144 | 346 | 173 | 433 | 394 | 2396 | 110 | 69.4 |
Par | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | ||
S.I. | 17 | 11 | 5 | 15 | 13 | 9 | 7 | 1 | 3 | |||
Red Tee | 114 | 286 | 306 | 91 | 144 | 346 | 173 | 428 | 400 | 2288 | 115 | 68 |
Par | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 34 | ||
S.I. | 16 | 4 | 8 | 18 | 14 | 2 | 10 | 6 | 12 | |||
Yellow Tee | 108 | 286 | 293 | 121 | 134 | 334 | 170 | 396 | 380 | 2222 | 103 | 64 |
Par | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | ||
S.I. | 17 | 11 | 5 | 15 | 13 | 9 | 7 | 1 | 3 |
Recent Rounds
Jordan h played a
18 holes, 0 stroke round
here
6 hours ago
Stephen G played a
18 holes, 90 stroke round
here
7 hours ago
Richard K played a
18 holes, 73 stroke round
here
8 hours ago
Kyle h played a
18 holes, 78 stroke round
here
2 days ago
Jordan S played a
18 holes, 106 stroke round
here
2 days ago
Richard K played a
18 holes, 71 stroke round
here
3 days ago