Pelican Waters
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6749yd/ 6179m | 113 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6367yd/ 5831m | 113 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6199yd/ 5677m | 113 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5377yd/ 4927m | 113 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 394 | 340 | 485 | 204 | 366 | 170 | 429 | 540 | 447 | 3375 | 113 | 73 |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 14 | 10 | 9 | 11 | 4 | 12 | 5 | 15 | 2 | |||
Men Tee | 370 | 325 | 458 | 173 | 353 | 168 | 393 | 511 | 433 | 3184 | 113 | 69 |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 14 | 10 | 9 | 11 | 4 | 12 | 5 | 15 | 2 | |||
Champion Tee | 361 | 288 | 466 | 178 | 337 | 167 | 398 | 444 | 434 | 3073 | 113 | 71 |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 14 | 10 | 9 | 11 | 4 | 12 | 5 | 15 | 2 | |||
Women Tee | 331 | 237 | 414 | 145 | 291 | 115 | 354 | 419 | 383 | 2689 | 113 | 73 |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 12 | 13 | 9 | 15 | 4 | 16 | 6 | 8 | 1 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 541 | 200 | 336 | 351 | 176 | 418 | 522 | 392 | 438 | 3374 | 113 | 73 |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | ||
S.I. | 16 | 7 | 18 | 17 | 13 | 6 | 8 | 3 | 1 | |||
Men Tee | 497 | 194 | 329 | 346 | 161 | 394 | 482 | 342 | 438 | 3183 | 113 | 69 |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | ||
S.I. | 16 | 7 | 18 | 17 | 13 | 6 | 8 | 3 | 1 | |||
Champion Tee | 509 | 189 | 299 | 313 | 169 | 354 | 496 | 383 | 414 | 3126 | 113 | 71 |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | ||
S.I. | 16 | 7 | 18 | 17 | 13 | 6 | 8 | 3 | 1 | |||
Women Tee | 459 | 132 | 243 | 265 | 122 | 326 | 457 | 313 | 371 | 2688 | 113 | 73 |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | ||
S.I. | 11 | 10 | 14 | 18 | 17 | 7 | 3 | 5 | 2 |
Recent Rounds
lyntomar played a
18 holes, 0 stroke round
here
5 months ago
Ron M played a
18 holes, 0 stroke round
here
10 months ago
jason m played a
18 holes, 92 stroke round
here
3 years ago