Gainsborough Greens
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6084yd/ 5570m | 126 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5665yd/ 5186m | 123 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5195yd/ 4758m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee | 329 | 203 | 527 | 363 | 405 | 474 | 215 | 421 | 297 | 3234 | 126 | 72 |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 4 | 7 | 13 | 15 | 2 | 16 | 3 | 1 | 11 | |||
White Tee | 294 | 160 | 509 | 355 | 390 | 449 | 192 | 386 | 276 | 3011 | 123 | 70 |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 4 | 7 | 13 | 15 | 2 | 16 | 3 | 1 | 11 | |||
Red Tee (W) | 250 | 127 | 492 | 343 | 376 | 430 | 165 | 328 | 252 | 2763 | 113 | 72 |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 6 | 10 | 3 | 14 | 1 | 15 | 16 | 9 | 11 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee | 271 | 468 | 335 | 344 | 176 | 317 | 185 | 453 | 301 | 2850 | 126 | 72 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 18 | 17 | 6 | 8 | 12 | 5 | 10 | 9 | 14 | |||
White Tee | 255 | 446 | 328 | 318 | 155 | 293 | 157 | 433 | 269 | 2654 | 123 | 70 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 18 | 17 | 6 | 8 | 12 | 5 | 10 | 9 | 14 | |||
Red Tee (W) | 238 | 430 | 320 | 281 | 114 | 264 | 109 | 422 | 254 | 2432 | 113 | 72 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 18 | 7 | 12 | 13 | 5 | 4 | 8 | 2 | 17 |
Recent Rounds
Adam H played a
18 holes, 105 stroke round
here
7 hours ago
Joseph C played a
18 holes, 89 stroke round
here
a day ago
Brendan W played a
18 holes, 82 stroke round
here
2 days ago
Harry H played a
18 holes, 118 stroke round
here
2 days ago
Shane S played a
18 holes, 74 stroke round
here
3 days ago
Cedric A played a
18 holes, 112 stroke round
here
4 days ago
Brodie C played a
18 holes, 91 stroke round
here
5 days ago
Joseph C played a
18 holes, 89 stroke round
here
7 days ago
tama j played a
18 holes, 68 stroke round
here
7 days ago
Greg F played a
18 holes, 96 stroke round
here
9 days ago