The Grange Golf Club (East)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6927yd/ 6341m | 113 | 72.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6434yd/ 5892m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6067yd/ 5555m | 129 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5541yd/ 5076m | 113 | 69.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 459 | 399 | 162 | 331 | 212 | 368 | 528 | 468 | 547 | 3474 | 113 | 72.5 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | ||
S.I. | 10 | 6 | 18 | 12 | 8 | 4 | 16 | 2 | 14 | |||
Champion Tee | 444 | 382 | 150 | 298 | 166 | 355 | 509 | 430 | 509 | 3243 | 113 | 72 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | ||
S.I. | 10 | 6 | 18 | 12 | 8 | 4 | 16 | 2 | 14 | |||
Men Tee | 437 | 372 | 135 | 281 | 152 | 343 | 496 | 381 | 481 | 3078 | 129 | 72 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | ||
S.I. | 10 | 6 | 18 | 12 | 8 | 4 | 16 | 2 | 14 | |||
Women Tee | 430 | 347 | 104 | 236 | 129 | 331 | 488 | 340 | 438 | 2843 | 113 | 69.9 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | ||
S.I. | 16 | 6 | 18 | 8 | 14 | 2 | 10 | 4 | 12 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 434 | 447 | 230 | 378 | 378 | 131 | 503 | 396 | 556 | 3453 | 113 | 72.5 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||
S.I. | 3 | 7 | 13 | 11 | 1 | 17 | 15 | 5 | 9 | |||
Champion Tee | 416 | 439 | 194 | 352 | 344 | 115 | 482 | 328 | 521 | 3191 | 113 | 72 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||
S.I. | 3 | 7 | 13 | 11 | 1 | 17 | 15 | 5 | 9 | |||
Men Tee | 400 | 412 | 174 | 341 | 329 | 98 | 441 | 306 | 488 | 2989 | 129 | 72 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||
S.I. | 3 | 7 | 13 | 11 | 1 | 17 | 15 | 5 | 9 | |||
Women Tee | 365 | 369 | 137 | 325 | 287 | 78 | 417 | 262 | 458 | 2698 | 113 | 69.9 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||
S.I. | 5 | 9 | 15 | 3 | 7 | 17 | 13 | 11 | 1 |
Recent Rounds
Luke T played a
18 holes, 87 stroke round
here
a day ago
Jayden D played a
18 holes, 89 stroke round
here
9 days ago
Christopher M played a
18 holes, 94 stroke round
here
9 days ago
Christopher M played a
18 holes, 90 stroke round
here
13 days ago
Zak J played a
18 holes, 105 stroke round
here
15 days ago
Scott G played a
18 holes, 93 stroke round
here
16 days ago
Christopher M played a
18 holes, 92 stroke round
here
20 days ago
Sam B played a
18 holes, 85 stroke round
here
23 days ago
JG played a
18 holes, 92 stroke round
here
23 days ago
David A played a
18 holes, 96 stroke round
here
23 days ago