Golfclub Veltlinerland Poysdorf (Veltlinerland Poysdorf)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6517yd/ 5968m | 129 | 77.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6111yd/ 5597m | 127 | 75.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5684yd/ 5205m | 121 | 72.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gelb (L) Tee | 369 | 135 | 495 | 152 | 424 | 394 | 417 | 419 | 380 | 3185 | 129 | 77.2 |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | ||
S.I. | 1 | 15 | 3 | 17 | 9 | 11 | 5 | 7 | 13 | |||
Blau (L) Tee | 347 | 122 | 475 | 136 | 395 | 372 | 391 | 389 | 360 | 2987 | 127 | 75.2 |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | ||
S.I. | 1 | 15 | 3 | 17 | 9 | 11 | 5 | 7 | 13 | |||
Rot (L) Tee | 328 | 110 | 445 | 123 | 369 | 348 | 357 | 363 | 334 | 2777 | 121 | 72.6 |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | ||
S.I. | 1 | 15 | 3 | 17 | 9 | 11 | 5 | 7 | 13 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gelb (L) Tee | 182 | 542 | 405 | 383 | 184 | 562 | 177 | 359 | 538 | 3332 | 129 | 77.2 |
Par | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 18 | 12 | 6 | 8 | 14 | 2 | 16 | 10 | 4 | |||
Blau (L) Tee | 166 | 504 | 392 | 363 | 171 | 536 | 153 | 348 | 491 | 3124 | 127 | 75.2 |
Par | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 18 | 12 | 6 | 8 | 14 | 2 | 16 | 10 | 4 | |||
Rot (L) Tee | 157 | 468 | 376 | 335 | 161 | 507 | 130 | 336 | 437 | 2907 | 121 | 72.6 |
Par | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | ||
S.I. | 18 | 12 | 6 | 8 | 14 | 2 | 16 | 10 | 4 |
Recent Rounds
Noah S played a
18 holes, 103 stroke round
here
11 months ago
Noah S played a
18 holes, 111 stroke round
here
a year ago
Noah S played a
18 holes, 106 stroke round
here
a year ago
Noah S played a
18 holes, 111 stroke round
here
a year ago
Vincent W played a
18 holes, 81 stroke round
here
a year ago
wolfgangschell played a
18 holes, 98 stroke round
here
a year ago
Chris B played a
18 holes, 85 stroke round
here
a year ago
Dana B played a
18 holes, 0 stroke round
here
2 years ago