Celtic Golf Course Schärding
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6634yd/ 6076m | 113 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6634yd/ 6076m | 113 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6634yd/ 6076m | 113 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6634yd/ 6076m | 113 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 509 | 493 | 372 | 331 | 381 | 182 | 401 | 404 | 146 | 3219 | 113 | 71 |
Par | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 35 | ||
S.I. | 9 | 11 | 13 | 15 | 3 | 5 | 7 | 1 | 17 | |||
Champion Tee | 509 | 493 | 372 | 331 | 381 | 182 | 401 | 404 | 146 | 3219 | 113 | 71 |
Par | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 35 | ||
S.I. | 9 | 11 | 13 | 15 | 3 | 5 | 7 | 1 | 17 | |||
Men Tee | 509 | 493 | 372 | 331 | 381 | 182 | 401 | 404 | 146 | 3219 | 113 | 71 |
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | ||
S.I. | 9 | 11 | 13 | 15 | 3 | 5 | 7 | 1 | 17 | |||
Women Tee | 509 | 493 | 372 | 331 | 381 | 182 | 401 | 404 | 146 | 3219 | 113 | 71 |
Par | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 35 | ||
S.I. | 9 | 11 | 13 | 15 | 3 | 5 | 7 | 1 | 17 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 367 | 482 | 372 | 348 | 344 | 395 | 372 | 596 | 139 | 3415 | 113 | 71 |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | ||
S.I. | 14 | 4 | 2 | 16 | 10 | 8 | 12 | 6 | 18 | |||
Champion Tee | 367 | 482 | 372 | 348 | 344 | 395 | 372 | 596 | 139 | 3415 | 113 | 71 |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | ||
S.I. | 14 | 4 | 2 | 16 | 10 | 8 | 12 | 6 | 18 | |||
Men Tee | 367 | 482 | 372 | 348 | 344 | 395 | 372 | 596 | 139 | 3415 | 113 | 71 |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | ||
S.I. | 14 | 4 | 2 | 16 | 10 | 8 | 12 | 6 | 18 | |||
Women Tee | 367 | 482 | 372 | 348 | 344 | 395 | 372 | 596 | 139 | 3415 | 113 | 71 |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | ||
S.I. | 14 | 4 | 2 | 16 | 10 | 8 | 12 | 6 | 18 |
Recent Rounds
Timo S played a
18 holes, 79 stroke round
here
3 years ago
Petra played a
18 holes, 117 stroke round
here
3 years ago
Fritz played a
18 holes, 102 stroke round
here
3 years ago
Timo S played a
18 holes, 85 stroke round
here
3 years ago
Timo S played a
18 holes, 84 stroke round
here
3 years ago
Timo S played a
18 holes, 76 stroke round
here
3 years ago