Golfclub Brandlhof

18 Holes — Scorecard

  Par Length Slope Rating
Pro
72 6364yd/ 5827m 126 72.3
  Par Length S.I.
Hole 1 4 375yd/343m 13
Hole 2 5 468yd/428m 17
Hole 3 4 305yd/279m 11
Hole 4 3 184yd/169m 7
Hole 5 4 395yd/362m 3
Hole 6 3 158yd/145m 15
Hole 7 4 388yd/355m 9
Hole 8 3 193yd/177m 5
Hole 9 5 454yd/416m 1
Hole 10 4 410yd/375m 4
Hole 11 3 170yd/156m 6
Hole 12 5 605yd/554m 2
Hole 13 5 471yd/431m 14
Hole 14 3 209yd/192m 8
Hole 15 5 522yd/478m 12
Hole 16 4 389yd/356m 10
Hole 17 4 339yd/310m 18
Hole 18 4 329yd/301m 16
Men
72 5943yd/ 5441m 128 68.9
  Par Length S.I.
Hole 1 4 364yd/333m 13
Hole 2 5 454yd/416m 17
Hole 3 4 296yd/271m 11
Hole 4 3 170yd/156m 7
Hole 5 4 355yd/325m 3
Hole 6 3 146yd/134m 15
Hole 7 4 331yd/303m 9
Hole 8 3 179yd/164m 5
Hole 9 5 433yd/396m 1
Hole 10 4 378yd/346m 4
Hole 11 3 158yd/145m 6
Hole 12 5 561yd/513m 2
Hole 13 5 457yd/418m 14
Hole 14 3 201yd/184m 8
Hole 15 5 477yd/437m 12
Hole 16 4 341yd/312m 10
Hole 17 4 330yd/302m 18
Hole 18 4 312yd/286m 16
Champion
72 5625yd/ 5152m 134 73.7
  Par Length S.I.
Hole 1 4 355yd/325m 13
Hole 2 5 413yd/378m 17
Hole 3 4 288yd/264m 11
Hole 4 3 120yd/110m 7
Hole 5 4 348yd/319m 3
Hole 6 3 141yd/129m 15
Hole 7 4 324yd/297m 9
Hole 8 3 167yd/153m 5
Hole 9 5 421yd/385m 1
Hole 10 4 345yd/316m 4
Hole 11 3 145yd/133m 6
Hole 12 5 553yd/506m 2
Hole 13 5 412yd/377m 14
Hole 14 3 178yd/163m 8
Hole 15 5 464yd/425m 12
Hole 16 4 348yd/319m 10
Hole 17 4 301yd/276m 18
Hole 18 4 302yd/277m 16
Women
72 5180yd/ 4745m 128 71.3
  Par Length S.I.
Hole 1 4 343yd/314m 13
Hole 2 5 365yd/334m 17
Hole 3 4 282yd/258m 11
Hole 4 3 110yd/101m 7
Hole 5 4 313yd/287m 3
Hole 6 3 125yd/115m 15
Hole 7 4 307yd/281m 9
Hole 8 3 152yd/139m 5
Hole 9 5 407yd/373m 1
Hole 10 4 336yd/308m 4
Hole 11 3 136yd/125m 6
Hole 12 5 480yd/439m 2
Hole 13 5 379yd/347m 14
Hole 14 3 167yd/153m 8
Hole 15 5 418yd/383m 12
Hole 16 4 313yd/287m 10
Hole 17 4 263yd/241m 18
Hole 18 4 284yd/260m 16

Recent Rounds

Photos
  • NO PHOTOS