GC Lungau (Championship course)

18 Holes — Scorecard

  Par Length Slope Rating
Pro
72 6694yd/ 6131m 124 72.6
  Par Length S.I.
Hole 1 4 409yd/374m
Hole 2 4 370yd/339m
Hole 3 3 196yd/180m
Hole 4 4 312yd/286m
Hole 5 4 395yd/362m
Hole 6 4 396yd/363m
Hole 7 5 532yd/487m
Hole 8 4 401yd/367m
Hole 9 4 388yd/355m
Hole 10 4 358yd/328m
Hole 11 5 529yd/484m
Hole 12 4 289yd/265m
Hole 13 3 178yd/163m
Hole 14 4 396yd/363m
Hole 15 4 405yd/371m
Hole 16 4 452yd/414m
Hole 17 3 179yd/164m
Hole 18 5 509yd/466m
Men
72 6310yd/ 5778m 123 70.8
  Par Length S.I.
Hole 1 4 381yd/349m
Hole 2 4 347yd/318m
Hole 3 3 160yd/147m
Hole 4 4 300yd/275m
Hole 5 4 374yd/342m
Hole 6 4 358yd/328m
Hole 7 5 509yd/466m
Hole 8 4 383yd/351m
Hole 9 4 363yd/332m
Hole 10 4 357yd/327m
Hole 11 5 512yd/469m
Hole 12 4 285yd/261m
Hole 13 3 157yd/144m
Hole 14 4 377yd/345m
Hole 15 4 376yd/344m
Hole 16 4 412yd/377m
Hole 17 3 164yd/150m
Hole 18 5 495yd/453m
Champion
72 5755yd/ 5274m 125 73.8
  Par Length S.I.
Hole 1 4 349yd/320m
Hole 2 4 302yd/277m
Hole 3 3 144yd/132m
Hole 4 4 289yd/265m
Hole 5 4 346yd/317m
Hole 6 4 324yd/297m
Hole 7 5 477yd/437m
Hole 8 4 370yd/339m
Hole 9 4 333yd/305m
Hole 10 4 298yd/273m
Hole 11 5 466yd/427m
Hole 12 4 264yd/242m
Hole 13 3 135yd/124m
Hole 14 4 353yd/323m
Hole 15 4 326yd/299m
Hole 16 4 383yd/351m
Hole 17 3 158yd/145m
Hole 18 5 438yd/401m
Women
72 5442yd/ 4984m 122 71.9
  Par Length S.I.
Hole 1 4 318yd/291m
Hole 2 4 276yd/253m
Hole 3 3 142yd/130m
Hole 4 4 279yd/256m
Hole 5 4 330yd/302m
Hole 6 4 306yd/280m
Hole 7 5 454yd/416m
Hole 8 4 366yd/335m
Hole 9 4 313yd/287m
Hole 10 4 282yd/258m
Hole 11 5 449yd/411m
Hole 12 4 263yd/241m
Hole 13 3 115yd/106m
Hole 14 4 336yd/308m
Hole 15 4 305yd/279m
Hole 16 4 351yd/321m
Hole 17 3 134yd/123m
Hole 18 5 423yd/387m

Recent Rounds

Photos
  • NO PHOTOS