Loipersdorf Thermengolf (Red-White)

18 Holes — Scorecard

  Par Length Slope Rating
Champion
72 6417yd/ 5876m 120 72.9
  Par Length S.I.
Hole 1 3 190yd/174m 9
Hole 2 4 279yd/256m 15
Hole 3 4 306yd/280m 11
Hole 4 5 526yd/481m 17
Hole 5 4 357yd/327m 13
Hole 6 3 195yd/179m 5
Hole 7 4 337yd/309m 1
Hole 8 4 380yd/348m 7
Hole 9 5 552yd/505m 3
Hole 10 5 527yd/482m 6
Hole 11 4 381yd/349m 4
Hole 12 3 165yd/151m 16
Hole 13 4 434yd/397m 2
Hole 14 5 505yd/462m 12
Hole 15 4 348yd/319m 18
Hole 16 3 208yd/191m 14
Hole 17 4 367yd/336m 8
Hole 18 4 360yd/330m 10
Men
72 6072yd/ 5559m 124 71.1
  Par Length S.I.
Hole 1 3 179yd/164m 9
Hole 2 4 264yd/242m 15
Hole 3 4 276yd/253m 11
Hole 4 5 509yd/466m 17
Hole 5 4 342yd/313m 13
Hole 6 3 174yd/160m 5
Hole 7 4 328yd/300m 1
Hole 8 4 374yd/342m 7
Hole 9 5 532yd/487m 3
Hole 10 5 506yd/463m 6
Hole 11 4 375yd/343m 4
Hole 12 3 156yd/143m 16
Hole 13 4 374yd/342m 2
Hole 14 5 480yd/439m 12
Hole 15 4 318yd/291m 18
Hole 16 3 183yd/168m 14
Hole 17 4 348yd/319m 8
Hole 18 4 354yd/324m 10
Senior
72 5642yd/ 5167m 119 68.8
  Par Length S.I.
Hole 1 3 165yd/151m 9
Hole 2 4 256yd/235m 15
Hole 3 4 269yd/246m 11
Hole 4 5 468yd/428m 17
Hole 5 4 328yd/300m 13
Hole 6 3 160yd/147m 5
Hole 7 4 297yd/272m 1
Hole 8 4 344yd/315m 7
Hole 9 5 500yd/458m 3
Hole 10 5 448yd/410m 6
Hole 11 4 348yd/319m 4
Hole 12 3 137yd/126m 16
Hole 13 4 351yd/321m 2
Hole 14 5 451yd/413m 12
Hole 15 4 294yd/269m 18
Hole 16 3 174yd/160m 14
Hole 17 4 328yd/300m 8
Hole 18 4 324yd/297m 10
Women
72 5270yd/ 4827m 122 72.4
  Par Length S.I.
Hole 1 3 149yd/137m 9
Hole 2 4 239yd/219m 15
Hole 3 4 248yd/227m 11
Hole 4 5 448yd/410m 17
Hole 5 4 316yd/289m 13
Hole 6 3 146yd/134m 5
Hole 7 4 291yd/267m 1
Hole 8 4 312yd/286m 7
Hole 9 5 486yd/445m 3
Hole 10 5 430yd/394m 6
Hole 11 4 309yd/283m 4
Hole 12 3 124yd/114m 16
Hole 13 4 324yd/297m 2
Hole 14 5 435yd/398m 12
Hole 15 4 270yd/247m 18
Hole 16 3 152yd/139m 14
Hole 17 4 307yd/281m 8
Hole 18 4 284yd/260m 10

Recent Rounds

Photos
  • NO PHOTOS
Best Rounds Played here
Golfer Score
Christoph G 100