Loipersdorf Thermengolf (Red-White)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6417yd/ 5876m | 120 | 72.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6072yd/ 5559m | 124 | 71.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5642yd/ 5167m | 119 | 68.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5270yd/ 4827m | 122 | 72.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 190 | 279 | 306 | 526 | 357 | 195 | 337 | 380 | 552 | 3122 | 120 | 72.9 |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 9 | 15 | 11 | 17 | 13 | 5 | 1 | 7 | 3 | |||
Men Tee | 179 | 264 | 276 | 509 | 342 | 174 | 328 | 374 | 532 | 2978 | 124 | 71.1 |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 9 | 15 | 11 | 17 | 13 | 5 | 1 | 7 | 3 | |||
Senior Tee | 165 | 256 | 269 | 468 | 328 | 160 | 297 | 344 | 500 | 2787 | 119 | 68.8 |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 9 | 15 | 11 | 17 | 13 | 5 | 1 | 7 | 3 | |||
Women Tee | 149 | 239 | 248 | 448 | 316 | 146 | 291 | 312 | 486 | 2635 | 122 | 72.4 |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 9 | 15 | 11 | 17 | 13 | 5 | 1 | 7 | 3 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 527 | 381 | 165 | 434 | 505 | 348 | 208 | 367 | 360 | 3295 | 120 | 72.9 |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 6 | 4 | 16 | 2 | 12 | 18 | 14 | 8 | 10 | |||
Men Tee | 506 | 375 | 156 | 374 | 480 | 318 | 183 | 348 | 354 | 3094 | 124 | 71.1 |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 6 | 4 | 16 | 2 | 12 | 18 | 14 | 8 | 10 | |||
Senior Tee | 448 | 348 | 137 | 351 | 451 | 294 | 174 | 328 | 324 | 2855 | 119 | 68.8 |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 6 | 4 | 16 | 2 | 12 | 18 | 14 | 8 | 10 | |||
Women Tee | 430 | 309 | 124 | 324 | 435 | 270 | 152 | 307 | 284 | 2635 | 122 | 72.4 |
Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 6 | 4 | 16 | 2 | 12 | 18 | 14 | 8 | 10 |
Recent Rounds
Christoph G played a
18 holes, 100 stroke round
here
6 days ago