Murau Kreischberg
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6199yd/ 5677m | 123 | 69.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5421yd/ 4966m | 113 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5069yd/ 4642m | 122 | 69.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 405 | 342 | 197 | 489 | 196 | 346 | 148 | 538 | 447 | 3108 | 123 | 69.4 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 3 | 7 | 9 | 5 | 17 | 15 | 13 | 11 | 1 | |||
Champion Tee | 348 | 325 | 182 | 434 | 164 | 296 | 127 | 454 | 409 | 2739 | 113 | 71 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 3 | 7 | 9 | 5 | 17 | 15 | 13 | 11 | 1 | |||
Women Tee | 331 | 320 | 176 | 407 | 153 | 274 | 117 | 431 | 364 | 2573 | 122 | 69.9 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 3 | 7 | 9 | 5 | 17 | 15 | 13 | 11 | 1 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 288 | 169 | 485 | 344 | 164 | 437 | 541 | 207 | 456 | 3091 | 123 | 69.4 |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | ||
S.I. | 16 | 18 | 6 | 14 | 12 | 2 | 4 | 8 | 10 | |||
Champion Tee | 250 | 137 | 422 | 298 | 147 | 378 | 464 | 184 | 402 | 2682 | 113 | 71 |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | ||
S.I. | 16 | 18 | 6 | 14 | 12 | 2 | 4 | 8 | 10 | |||
Women Tee | 229 | 121 | 400 | 279 | 123 | 354 | 437 | 167 | 386 | 2496 | 122 | 69.9 |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | ||
S.I. | 16 | 18 | 6 | 14 | 12 | 2 | 4 | 8 | 10 |
Recent Rounds
Christoph G played a
18 holes, 89 stroke round
here
23 days ago
Tobias Z played a
18 holes, 103 stroke round
here
a month ago
Tobias Z played a
18 holes, 101 stroke round
here
a month ago
Tobias Z played a
18 holes, 101 stroke round
here
a month ago
Tobias Z played a
18 holes, 121 stroke round
here
2 months ago
Tobias Z played a
18 holes, 108 stroke round
here
2 months ago
Tobias Z played a
18 holes, 109 stroke round
here
a year ago
Tobias Z played a
18 holes, 102 stroke round
here
a year ago
Tobias Z played a
18 holes, 94 stroke round
here
a year ago