La Bruyere
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6361yd/ 5826m | 119 | 70.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5859yd/ 5366m | 118 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5629yd/ 5155m | 114 | 70.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 496 | 353 | 130 | 324 | 393 | 336 | 369 | 489 | 166 | 3056 | 119 | 70.3 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | ||
S.I. | 12 | 11 | 18 | 15 | 8 | 6 | 3 | 5 | 14 | |||
Senior Tee | 459 | 329 | 103 | 305 | 370 | 313 | 353 | 441 | 142 | 2815 | 118 | 72 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | ||
S.I. | 12 | 11 | 18 | 15 | 8 | 6 | 3 | 5 | 14 | |||
Women Tee | 439 | 312 | 91 | 294 | 365 | 297 | 344 | 434 | 131 | 2707 | 114 | 70.2 |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | ||
S.I. | 12 | 11 | 18 | 15 | 8 | 6 | 3 | 5 | 14 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 384 | 469 | 197 | 347 | 401 | 314 | 212 | 536 | 445 | 3305 | 119 | 70.3 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 13 | 16 | 10 | 4 | 1 | 17 | 7 | 9 | 2 | |||
Senior Tee | 321 | 452 | 180 | 333 | 369 | 294 | 184 | 506 | 405 | 3044 | 118 | 72 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 13 | 16 | 10 | 4 | 1 | 17 | 7 | 9 | 2 | |||
Women Tee | 313 | 445 | 165 | 325 | 349 | 281 | 167 | 486 | 391 | 2922 | 114 | 70.2 |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 13 | 16 | 10 | 4 | 1 | 17 | 7 | 9 | 2 |
Recent Rounds
J D played a
18 holes, 0 stroke round
here
2 days ago
Patrick H played a
18 holes, 0 stroke round
here
9 days ago
Patrick H played a
18 holes, 119 stroke round
here
16 days ago
danielclaes6044 played a
18 holes, 84 stroke round
here
19 days ago