Golf & Country Club Henri-Chapelle (Le Charlemagne)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 5036yd/ 4613m | 113 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 4666yd/ 4275m | 113 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 4238yd/ 3886m | 113 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 3921yd/ 3592m | 113 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mbt Tee | 294 | 200 | 267 | 336 | 267 | 447 | 308 | 153 | 457 | 2729 | 113 | 70 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | ||
S.I. | 7 | 13 | 15 | 5 | 11 | 9 | 17 | 3 | 1 | |||
Mft Tee | 272 | 170 | 251 | 299 | 274 | 427 | 264 | 130 | 429 | 2516 | 113 | 70 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | ||
S.I. | 7 | 13 | 15 | 5 | 11 | 9 | 17 | 3 | 1 | |||
Lbt Tee | 265 | 150 | 232 | 278 | 241 | 395 | 228 | 127 | 404 | 2320 | 113 | 70 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | ||
S.I. | 7 | 13 | 15 | 5 | 11 | 9 | 17 | 3 | 1 | |||
Lft Tee | 247 | 132 | 223 | 259 | 242 | 366 | 199 | 117 | 364 | 2149 | 113 | 70 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | ||
S.I. | 7 | 13 | 15 | 5 | 11 | 9 | 17 | 3 | 1 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mbt Tee | 138 | 319 | 117 | 306 | 511 | 289 | 263 | 249 | 115 | 2307 | 113 | 70 |
Par | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 34 | ||
S.I. | 12 | 2 | 10 | 8 | 4 | 6 | 14 | 16 | 18 | |||
Mft Tee | 124 | 299 | 104 | 282 | 480 | 281 | 239 | 240 | 101 | 2150 | 113 | 70 |
Par | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 34 | ||
S.I. | 12 | 2 | 10 | 8 | 4 | 6 | 14 | 16 | 18 | |||
Lbt Tee | 113 | 256 | 98 | 262 | 416 | 246 | 202 | 230 | 95 | 1918 | 113 | 70 |
Par | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 34 | ||
S.I. | 12 | 2 | 10 | 8 | 4 | 6 | 14 | 16 | 18 | |||
Lft Tee | 103 | 207 | 91 | 242 | 398 | 235 | 188 | 219 | 89 | 1772 | 113 | 70 |
Par | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 34 | ||
S.I. | 12 | 2 | 10 | 8 | 4 | 6 | 14 | 16 | 18 |
Recent Rounds
Arshia B played a
18 holes, 71 stroke round
here
a month ago
Arshia B played a
18 holes, 101 stroke round
here
3 months ago
Martin H played a
18 holes, 108 stroke round
here
3 months ago
Alain B played a
18 holes, 0 stroke round
here
a year ago
Régis ' J played a
18 holes, 107 stroke round
here
2 years ago
Gems played a
18 holes, 137 stroke round
here
2 years ago
Yoshi-san played a
18 holes, 120 stroke round
here
2 years ago