Los Lirios
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6274yd/ 5746m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6274yd/ 5746m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6274yd/ 5746m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 332 | 505 | 209 | 422 | 359 | 171 | 347 | 515 | 391 | 3251 | 113 | 72 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 3 | 13 | 15 | 7 | 11 | 17 | 5 | 9 | 1 | |||
Champion Tee | 332 | 505 | 209 | 422 | 359 | 171 | 347 | 515 | 391 | 3251 | 113 | 72 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 3 | 13 | 15 | 7 | 11 | 17 | 5 | 9 | 1 | |||
Men Tee | 332 | 505 | 209 | 422 | 359 | 171 | 347 | 515 | 391 | 3251 | 113 | 72 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 3 | 13 | 15 | 7 | 11 | 17 | 5 | 9 | 1 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 406 | 125 | 450 | 205 | 252 | 381 | 328 | 515 | 361 | 3023 | 113 | 72 |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 4 | 18 | 8 | 12 | 10 | 2 | 6 | 16 | 14 | |||
Champion Tee | 406 | 125 | 450 | 205 | 252 | 381 | 328 | 515 | 361 | 3023 | 113 | 72 |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 4 | 18 | 8 | 12 | 10 | 2 | 6 | 16 | 14 | |||
Men Tee | 406 | 125 | 450 | 205 | 252 | 381 | 328 | 515 | 361 | 3023 | 113 | 72 |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | ||
S.I. | 4 | 18 | 8 | 12 | 10 | 2 | 6 | 16 | 14 |
Recent Rounds
juan c d played a
18 holes, 90 stroke round
here
19 days ago
Danton R played a
18 holes, 0 stroke round
here
2 months ago
jose a r played a
18 holes, 0 stroke round
here
2 months ago
Selvaggia played a
18 holes, 85 stroke round
here
4 months ago
Gmo played a
18 holes, 91 stroke round
here
6 months ago
Fdo played a
18 holes, 96 stroke round
here
6 months ago
Best Rounds Played here
Golfer | Score |
---|---|
Juan C D | 0 |
reyesewertz | 0 |
Danton R | 0 |
jose a r | 0 |
Guillermo R E | 71 |
Rodrigo S O | 73 |
Juan C D | 74 |