Beijing International Golf Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6750yd/ 6180m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6750yd/ 6180m | 125 | 70.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6750yd/ 6180m | 130 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 436 | 436 | 204 | 412 | 513 | 215 | 433 | 348 | 383 | 3380 | 113 | 72 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 1 | 13 | 7 | 15 | 5 | 9 | 11 | 17 | |||
Champion Tee | 436 | 436 | 204 | 412 | 513 | 215 | 433 | 348 | 383 | 3380 | 125 | 70.9 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 1 | 13 | 7 | 15 | 5 | 9 | 11 | 17 | |||
Pro Tee | 436 | 436 | 204 | 412 | 513 | 215 | 433 | 348 | 383 | 3380 | 130 | 73 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 1 | 13 | 7 | 15 | 5 | 9 | 11 | 17 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 398 | 204 | 377 | 520 | 421 | 335 | 365 | 193 | 557 | 3370 | 113 | 72 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 4 | 14 | 16 | 6 | 12 | 18 | 8 | 10 | 2 | |||
Champion Tee | 398 | 204 | 377 | 520 | 421 | 335 | 365 | 193 | 557 | 3370 | 125 | 70.9 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 4 | 14 | 16 | 6 | 12 | 18 | 8 | 10 | 2 | |||
Pro Tee | 398 | 204 | 377 | 520 | 421 | 335 | 365 | 193 | 557 | 3370 | 130 | 73 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 4 | 14 | 16 | 6 | 12 | 18 | 8 | 10 | 2 |
Recent Rounds
Mike C played a
18 holes, 0 stroke round
here
8 months ago
Andreas S played a
18 holes, 0 stroke round
here
10 months ago
Dohan K played a
18 holes, 0 stroke round
here
a year ago