Orient Pearl [Beijing Ming Zhu]
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6845yd/ 6267m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6845yd/ 6267m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6845yd/ 6267m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 578 | 489 | 281 | 487 | 379 | 401 | 207 | 409 | 396 | 3627 | 113 | 72 |
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 7 | 3 | 11 | 5 | 17 | 1 | 13 | 9 | 15 | |||
Champion Tee | 578 | 489 | 281 | 487 | 379 | 401 | 207 | 409 | 396 | 3627 | 113 | 72 |
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 7 | 3 | 11 | 5 | 17 | 1 | 13 | 9 | 15 | |||
Pro Tee | 578 | 489 | 281 | 487 | 379 | 401 | 207 | 409 | 396 | 3627 | 113 | 72 |
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 7 | 3 | 11 | 5 | 17 | 1 | 13 | 9 | 15 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 409 | 345 | 383 | 364 | 427 | 212 | 407 | 179 | 492 | 3218 | 113 | 72 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | ||
S.I. | 2 | 16 | 14 | 12 | 10 | 6 | 8 | 18 | 4 | |||
Champion Tee | 409 | 345 | 383 | 364 | 427 | 212 | 407 | 179 | 492 | 3218 | 113 | 72 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | ||
S.I. | 2 | 16 | 14 | 12 | 10 | 6 | 8 | 18 | 4 | |||
Pro Tee | 409 | 345 | 383 | 364 | 427 | 212 | 407 | 179 | 492 | 3218 | 113 | 72 |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | ||
S.I. | 2 | 16 | 14 | 12 | 10 | 6 | 8 | 18 | 4 |
Recent Rounds
druimy L played a
18 holes, 0 stroke round
here
5 months ago
Geoffrey S played a
18 holes, 98 stroke round
here
2 years ago
JINWOO P played a
18 holes, 106 stroke round
here
2 years ago
Ji S played a
18 holes, 105 stroke round
here
4 years ago
LEE S played a
18 holes, 93 stroke round
here
4 years ago
Anonymous played a
18 holes, 100 stroke round
here
5 years ago
Anonymous played a
18 holes, 104 stroke round
here
5 years ago
Anonymous played a
18 holes, 105 stroke round
here
5 years ago