Beijing Country Golf Club (B/Sun)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3006yd/ 2752m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2871yd/ 2629m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2709yd/ 2481m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2548yd/ 2334m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 495 | 178 | 284 | 413 | 275 | 321 | 473 | 188 | 379 | 3006 | 113 | 36 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 6 | 18 | 4 | 16 | 2 | 10 | 14 | 8 | |||
Champion Tee | 476 | 164 | 274 | 403 | 261 | 304 | 450 | 169 | 370 | 2871 | 113 | 36 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 6 | 18 | 4 | 16 | 2 | 10 | 14 | 8 | |||
Men Tee | 461 | 142 | 260 | 390 | 240 | 276 | 437 | 150 | 353 | 2709 | 113 | 36 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 6 | 18 | 4 | 16 | 2 | 10 | 14 | 8 | |||
Women Tee | 447 | 122 | 234 | 379 | 227 | 267 | 417 | 122 | 333 | 2548 | 113 | 36 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 6 | 18 | 4 | 16 | 2 | 10 | 14 | 8 |
Recent Rounds
Jan C played a
9 holes, 51 stroke round
here
2 years ago
Jan C played a
9 holes, 48 stroke round
here
2 years ago
Roberto S played a
9 holes, 61 stroke round
here
2 years ago
Alyssa played a
9 holes, 60 stroke round
here
2 years ago