Beijing Country Golf Club (F/Fruit Forest)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3240yd/ 2966m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3118yd/ 2856m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2976yd/ 2725m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2818yd/ 2580m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 547 | 203 | 306 | 365 | 438 | 386 | 171 | 317 | 507 | 3240 | 113 | 36 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 6 | 14 | 18 | 10 | 2 | 12 | 4 | 8 | 16 | |||
Champion Tee | 536 | 182 | 289 | 353 | 427 | 370 | 159 | 306 | 496 | 3118 | 113 | 36 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 6 | 14 | 18 | 10 | 2 | 12 | 4 | 8 | 16 | |||
Men Tee | 521 | 162 | 271 | 341 | 410 | 347 | 142 | 297 | 485 | 2976 | 113 | 36 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 6 | 14 | 18 | 10 | 2 | 12 | 4 | 8 | 16 | |||
Women Tee | 512 | 146 | 250 | 328 | 395 | 328 | 118 | 269 | 472 | 2818 | 113 | 36 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | ||
S.I. | 6 | 14 | 18 | 10 | 2 | 12 | 4 | 8 | 16 |
Recent Rounds
Geoffrey S played a
9 holes, 43 stroke round
here
2 years ago
Jan C played a
9 holes, 48 stroke round
here
2 years ago