Meishi Mayflower International Golf Club (A-B)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6309yd/ 5778m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6309yd/ 5778m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6309yd/ 5778m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6309yd/ 5778m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 414 | 322 | 217 | 97 | 306 | 380 | 536 | 148 | 426 | 2846 | 113 | 72 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 13 | 11 | 7 | 15 | 9 | 1 | 5 | 17 | 3 | |||
Champion Tee | 414 | 322 | 217 | 97 | 306 | 380 | 536 | 148 | 426 | 2846 | 113 | 72 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 13 | 11 | 7 | 15 | 9 | 1 | 5 | 17 | 3 | |||
Men Tee | 414 | 322 | 217 | 97 | 306 | 380 | 536 | 148 | 426 | 2846 | 113 | 72 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 13 | 11 | 7 | 15 | 9 | 1 | 5 | 17 | 3 | |||
Women Tee | 414 | 322 | 217 | 97 | 306 | 380 | 536 | 148 | 426 | 2846 | 113 | 72 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 13 | 11 | 7 | 15 | 9 | 1 | 5 | 17 | 3 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 367 | 189 | 606 | 425 | 516 | 429 | 313 | 179 | 439 | 3463 | 113 | 72 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 16 | 8 | 2 | 6 | 10 | 14 | 18 | 4 | |||
Champion Tee | 367 | 189 | 606 | 425 | 516 | 429 | 313 | 179 | 439 | 3463 | 113 | 72 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 16 | 8 | 2 | 6 | 10 | 14 | 18 | 4 | |||
Men Tee | 367 | 189 | 606 | 425 | 516 | 429 | 313 | 179 | 439 | 3463 | 113 | 72 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 16 | 8 | 2 | 6 | 10 | 14 | 18 | 4 | |||
Women Tee | 367 | 189 | 606 | 425 | 516 | 429 | 313 | 179 | 439 | 3463 | 113 | 72 |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 11 | 15 | 7 | 1 | 5 | 9 | 13 | 17 | 3 |
Recent Rounds
shinwook o played a
18 holes, 0 stroke round
here
a year ago
Dean W played a
18 holes, 96 stroke round
here
6 years ago
Edward Y played a
18 holes, 109 stroke round
here
13 years ago