Green Bay
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6102yd/ 5570m | 139 | 74.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5703yd/ 5206m | 135 | 73.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5312yd/ 4848m | 129 | 72.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4907yd/ 4477m | 124 | 71.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 451 | 323 | 523 | 169 | 360 | 145 | 543 | 179 | 414 | 3107 | 139 | 74.2 |
Par | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 18 | 10 | 13 | 5 | 17 | 4 | 11 | 2 | |||
Champion Tee | 439 | 297 | 491 | 142 | 335 | 126 | 522 | 160 | 395 | 2907 | 135 | 73.8 |
Par | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 18 | 10 | 13 | 5 | 17 | 4 | 11 | 2 | |||
Men Tee | 425 | 267 | 462 | 126 | 313 | 107 | 503 | 135 | 374 | 2712 | 129 | 72.4 |
Par | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 18 | 10 | 13 | 5 | 17 | 4 | 11 | 2 | |||
Women Tee | 398 | 238 | 427 | 109 | 281 | 88 | 483 | 113 | 347 | 2484 | 124 | 71.2 |
Par | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 18 | 10 | 13 | 5 | 17 | 4 | 11 | 2 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 398 | 532 | 282 | 412 | 365 | 168 | 416 | 147 | 275 | 2995 | 139 | 74.2 |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 1 | 9 | 15 | 3 | 7 | 8 | 6 | 14 | 16 | |||
Champion Tee | 381 | 508 | 260 | 381 | 342 | 144 | 400 | 127 | 253 | 2796 | 135 | 73.8 |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 1 | 9 | 15 | 3 | 7 | 8 | 6 | 14 | 16 | |||
Men Tee | 358 | 474 | 244 | 354 | 316 | 125 | 392 | 106 | 231 | 2600 | 129 | 72.4 |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 1 | 9 | 15 | 3 | 7 | 8 | 6 | 14 | 16 | |||
Women Tee | 328 | 446 | 220 | 333 | 301 | 110 | 378 | 89 | 218 | 2423 | 124 | 71.2 |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | ||
S.I. | 1 | 9 | 15 | 3 | 7 | 8 | 6 | 14 | 16 |
Recent Rounds
Paul S played a
18 holes, 98 stroke round
here
4 years ago
Paul S played a
18 holes, 103 stroke round
here
4 years ago
Paul S played a
18 holes, 94 stroke round
here
4 years ago
Paul S played a
18 holes, 90 stroke round
here
4 years ago
Kelvin T played a
18 holes, 105 stroke round
here
5 years ago
Calvin L played a
18 holes, 105 stroke round
here
6 years ago
Axon L played a
18 holes, 111 stroke round
here
6 years ago
Anonymous played a
18 holes, 90 stroke round
here
7 years ago
Anonymous played a
18 holes, 88 stroke round
here
7 years ago