Shanghai Silport Golf Club (center)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3306yd/ 3027m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3083yd/ 2823m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2815yd/ 2578m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2537yd/ 2324m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 449 | 181 | 413 | 329 | 519 | 384 | 324 | 188 | 519 | 3306 | 113 | 36 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 1 | 3 | 2 | 8 | 5 | 4 | 7 | 6 | 9 | |||
Men Tee | 434 | 158 | 395 | 308 | 488 | 358 | 295 | 156 | 491 | 3083 | 113 | 36 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 1 | 3 | 2 | 8 | 5 | 4 | 7 | 6 | 9 | |||
Senior Tee | 409 | 123 | 371 | 281 | 464 | 329 | 264 | 123 | 451 | 2815 | 113 | 36 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 1 | 3 | 2 | 8 | 5 | 4 | 7 | 6 | 9 | |||
Women Tee | 343 | 96 | 345 | 243 | 447 | 305 | 244 | 99 | 415 | 2537 | 113 | 36 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 1 | 3 | 2 | 8 | 5 | 4 | 7 | 6 | 9 |
Recent Rounds
Danny C played a
9 holes, 58 stroke round
here
a day ago