Shanghai Silport Golf Club (north)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3385yd/ 3100m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3178yd/ 2910m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2923yd/ 2677m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2670yd/ 2445m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 394 | 508 | 197 | 368 | 360 | 164 | 535 | 415 | 444 | 3385 | 113 | 36 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 8 | 2 | 4 | 5 | 7 | 1 | 9 | 6 | |||
Men Tee | 380 | 477 | 178 | 345 | 343 | 147 | 516 | 379 | 413 | 3178 | 113 | 36 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 8 | 2 | 4 | 5 | 7 | 1 | 9 | 6 | |||
Senior Tee | 332 | 430 | 156 | 329 | 329 | 126 | 489 | 346 | 386 | 2923 | 113 | 36 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 8 | 2 | 4 | 5 | 7 | 1 | 9 | 6 | |||
Women Tee | 318 | 393 | 143 | 301 | 294 | 98 | 450 | 322 | 351 | 2670 | 113 | 36 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 8 | 2 | 4 | 5 | 7 | 1 | 9 | 6 |
Recent Rounds
TETSUO Y played a
9 holes, 52 stroke round
here
a year ago
TETSUO Y played a
9 holes, 53 stroke round
here
2 years ago