Shanghai Silport Golf Club (west)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3493yd/ 3197m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3275yd/ 2999m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3028yd/ 2774m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2792yd/ 2557m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 555 | 193 | 456 | 388 | 405 | 342 | 450 | 154 | 550 | 3493 | 113 | 36 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 9 | 7 | 1 | 3 | 5 | 2 | 4 | 8 | 6 | |||
Men Tee | 523 | 162 | 429 | 381 | 387 | 317 | 399 | 150 | 527 | 3275 | 113 | 36 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 9 | 7 | 1 | 3 | 5 | 2 | 4 | 8 | 6 | |||
Senior Tee | 494 | 126 | 396 | 357 | 363 | 277 | 371 | 139 | 505 | 3028 | 113 | 36 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 9 | 7 | 1 | 3 | 5 | 2 | 4 | 8 | 6 | |||
Women Tee | 471 | 100 | 360 | 348 | 329 | 258 | 341 | 120 | 465 | 2792 | 113 | 36 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 9 | 7 | 1 | 3 | 5 | 2 | 4 | 8 | 6 |
Recent Rounds
TETSUO Y played a
9 holes, 56 stroke round
here
a year ago
TETSUO Y played a
9 holes, 51 stroke round
here
2 years ago
Anonymous played a
9 holes, 45 stroke round
here
2 years ago