Golfclub Pforzheim

18 Holes — Scorecard

  Par Length Slope Rating
Champion
72 6549yd/ 5995m 126 72.3
  Par Length S.I.
Hole 1 5 503yd/460m 11
Hole 2 4 389yd/356m 1
Hole 3 3 192yd/176m 7
Hole 4 5 517yd/473m 9
Hole 5 3 157yd/144m 17
Hole 6 4 329yd/301m 13
Hole 7 4 371yd/340m 15
Hole 8 4 457yd/418m 5
Hole 9 4 440yd/403m 3
Hole 10 5 563yd/515m 2
Hole 11 4 419yd/384m 12
Hole 12 3 136yd/125m 18
Hole 13 5 493yd/451m 14
Hole 14 4 320yd/293m 6
Hole 15 3 199yd/182m 8
Hole 16 5 540yd/494m 4
Hole 17 3 191yd/175m 16
Hole 18 4 333yd/305m 10
Men
73 6174yd/ 5652m 126 71.2
  Par Length S.I.
Hole 1 5 486yd/445m 11
Hole 2 4 374yd/342m 1
Hole 3 3 176yd/161m 7
Hole 4 5 501yd/459m 9
Hole 5 3 144yd/132m 17
Hole 6 4 307yd/281m 13
Hole 7 4 352yd/322m 15
Hole 8 5 447yd/409m 5
Hole 9 4 400yd/366m 3
Hole 10 5 506yd/463m 2
Hole 11 4 413yd/378m 12
Hole 12 3 127yd/117m 18
Hole 13 5 460yd/421m 14
Hole 14 4 313yd/287m 6
Hole 15 3 191yd/175m 8
Hole 16 5 515yd/471m 4
Hole 17 3 176yd/161m 16
Hole 18 4 286yd/262m 10
Women
72 5490yd/ 5028m 122 73.9
  Par Length S.I.
Hole 1 5 421yd/385m 11
Hole 2 4 354yd/324m 1
Hole 3 3 131yd/120m 7
Hole 4 5 439yd/402m 9
Hole 5 3 127yd/117m 17
Hole 6 4 286yd/262m 13
Hole 7 4 310yd/284m 15
Hole 8 4 413yd/378m 5
Hole 9 4 365yd/334m 3
Hole 10 5 449yd/411m 2
Hole 11 4 366yd/335m 12
Hole 12 3 114yd/105m 18
Hole 13 5 412yd/377m 14
Hole 14 4 281yd/257m 6
Hole 15 3 171yd/157m 8
Hole 16 5 452yd/414m 4
Hole 17 3 160yd/147m 16
Hole 18 4 239yd/219m 10

Recent Rounds

Photos
  • NO PHOTOS
Best Rounds Played here
Golfer Score
Alex S 86