Golfclub Heidelberg-Lobenfeld (18-Loch)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6158yd/ 5637m | 138 | 71.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6158yd/ 5637m | 130 | 72.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6158yd/ 5637m | 136 | 73.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 357 | 321 | 199 | 573 | 468 | 368 | 166 | 505 | 157 | 3114 | 138 | 71.9 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 3 | 11 | 17 | 5 | 1 | 9 | 15 | 7 | 13 | |||
Women Tee | 357 | 321 | 199 | 573 | 468 | 368 | 166 | 505 | 157 | 3114 | 130 | 72.9 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 3 | 11 | 17 | 5 | 1 | 9 | 15 | 7 | 13 | |||
Champion Tee | 357 | 321 | 199 | 573 | 468 | 368 | 166 | 505 | 157 | 3114 | 136 | 73.7 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 3 | 11 | 17 | 5 | 1 | 9 | 15 | 7 | 13 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 330 | 143 | 346 | 527 | 171 | 398 | 171 | 586 | 372 | 3044 | 138 | 71.9 |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | ||
S.I. | 12 | 18 | 14 | 8 | 16 | 6 | 10 | 4 | 2 | |||
Women Tee | 330 | 143 | 346 | 527 | 171 | 398 | 171 | 586 | 372 | 3044 | 130 | 72.9 |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | ||
S.I. | 12 | 18 | 14 | 8 | 16 | 6 | 10 | 4 | 2 | |||
Champion Tee | 330 | 143 | 346 | 527 | 171 | 398 | 171 | 586 | 372 | 3044 | 136 | 73.7 |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | ||
S.I. | 12 | 18 | 14 | 8 | 16 | 6 | 10 | 4 | 2 |
Recent Rounds
dan.cortes12 played a
18 holes, 111 stroke round
here
5 years ago
Stephan M played a
18 holes, 89 stroke round
here
7 years ago