GCC Velderhof Green
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3238yd/ 2966m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3171yd/ 2904m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2857yd/ 2617m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Tee | 369 | 321 | 427 | 185 | 508 | 320 | 402 | 185 | 521 | 3238 | 113 | 36 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 3 | 13 | 1 | 11 | 7 | 17 | 5 | 15 | 9 | |||
Men Tee | 370 | 323 | 426 | 164 | 495 | 314 | 391 | 176 | 512 | 3171 | 113 | 36 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 3 | 13 | 1 | 11 | 7 | 17 | 5 | 15 | 9 | |||
Women Tee | 328 | 288 | 383 | 154 | 446 | 278 | 360 | 166 | 454 | 2857 | 113 | 36 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 3 | 13 | 1 | 11 | 7 | 17 | 5 | 15 | 9 |
Recent Rounds
Michael D played a
9 holes, 43 stroke round
here
2 years ago
Michael D played a
9 holes, 41 stroke round
here
2 years ago
Michael D played a
9 holes, 42 stroke round
here
2 years ago
Michael D played a
9 holes, 44 stroke round
here
2 years ago
Michael D played a
9 holes, 45 stroke round
here
2 years ago
Michael D played a
9 holes, 45 stroke round
here
2 years ago
Michael D played a
9 holes, 42 stroke round
here
2 years ago
Michael D played a
9 holes, 46 stroke round
here
2 years ago
Michael D played a
9 holes, 44 stroke round
here
2 years ago