Kedaton Golf & Country Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6935yd/ 6349m | 135 | 73.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6489yd/ 5942m | 132 | 71.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6029yd/ 5522m | 125 | 68.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5446yd/ 4989m | 126 | 70.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 393 | 551 | 426 | 368 | 200 | 534 | 395 | 178 | 409 | 3454 | 135 | 73.1 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 13 | 9 | 3 | 11 | 7 | 15 | 5 | 17 | 1 | |||
Champion Tee | 369 | 526 | 391 | 349 | 172 | 518 | 388 | 164 | 379 | 3256 | 132 | 71.2 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 13 | 9 | 3 | 11 | 7 | 15 | 5 | 17 | 1 | |||
Men Tee | 347 | 489 | 353 | 322 | 157 | 494 | 360 | 150 | 353 | 3025 | 125 | 68.7 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 13 | 9 | 3 | 11 | 7 | 15 | 5 | 17 | 1 | |||
Women Tee | 316 | 453 | 321 | 285 | 123 | 448 | 316 | 138 | 308 | 2708 | 126 | 70.9 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 13 | 9 | 3 | 11 | 7 | 15 | 5 | 17 | 1 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 401 | 380 | 183 | 436 | 540 | 368 | 208 | 515 | 450 | 3481 | 135 | 73.1 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 14 | 16 | 4 | 10 | 8 | 12 | 18 | 2 | |||
Champion Tee | 378 | 349 | 161 | 402 | 508 | 343 | 185 | 486 | 421 | 3233 | 132 | 71.2 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 14 | 16 | 4 | 10 | 8 | 12 | 18 | 2 | |||
Men Tee | 359 | 318 | 143 | 366 | 481 | 308 | 174 | 453 | 402 | 3004 | 125 | 68.7 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 14 | 16 | 4 | 10 | 8 | 12 | 18 | 2 | |||
Women Tee | 337 | 277 | 103 | 339 | 452 | 276 | 152 | 418 | 384 | 2738 | 126 | 70.9 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 6 | 14 | 16 | 4 | 10 | 8 | 12 | 18 | 2 |
Recent Rounds
Ryuta U played a
18 holes, 100 stroke round
here
a month ago
Janivan S played a
18 holes, 89 stroke round
here
2 months ago
kannami y played a
18 holes, 107 stroke round
here
2 months ago
Okada played a
18 holes, 104 stroke round
here
2 months ago
Kokufu played a
18 holes, 101 stroke round
here
2 months ago
Fujumori played a
18 holes, 126 stroke round
here
2 months ago
Yuda P played a
18 holes, 95 stroke round
here
2 months ago
Ander S played a
18 holes, 107 stroke round
here
3 months ago
Taka T played a
18 holes, 103 stroke round
here
3 months ago
Best Rounds Played here
Golfer | Score |
---|---|
jamz a | 0 |
gilbertus r | 0 |
willano k a | 74 |
willano k a | 78 |
kevin | 79 |
aisnandar | 79 |