Cengkareng Golf Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6491yd/ 5943m | 137 | 73.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6023yd/ 5516m | 131 | 71.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5462yd/ 5003m | 126 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4887yd/ 4477m | 127 | 69.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 494 | 410 | 324 | 166 | 396 | 351 | 369 | 194 | 377 | 3081 | 137 | 73.8 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 18 | 6 | 8 | 14 | 2 | 10 | 16 | 12 | 4 | |||
Champion Tee | 477 | 383 | 299 | 145 | 351 | 309 | 342 | 166 | 352 | 2824 | 131 | 71.6 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 18 | 6 | 8 | 14 | 2 | 10 | 16 | 12 | 4 | |||
Men Tee | 442 | 347 | 282 | 131 | 325 | 271 | 304 | 135 | 311 | 2548 | 126 | 69 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 18 | 6 | 8 | 14 | 2 | 10 | 16 | 12 | 4 | |||
Women Tee | 410 | 312 | 248 | 94 | 301 | 232 | 267 | 100 | 283 | 2247 | 127 | 69.8 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 18 | 6 | 8 | 14 | 2 | 10 | 16 | 12 | 4 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 395 | 311 | 237 | 429 | 507 | 421 | 422 | 167 | 521 | 3410 | 137 | 73.8 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 13 | 17 | 7 | 1 | 15 | 3 | 5 | 11 | 9 | |||
Champion Tee | 371 | 291 | 212 | 412 | 474 | 396 | 398 | 149 | 496 | 3199 | 131 | 71.6 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 13 | 17 | 7 | 1 | 15 | 3 | 5 | 11 | 9 | |||
Men Tee | 333 | 251 | 181 | 392 | 425 | 377 | 364 | 127 | 464 | 2914 | 126 | 69 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 13 | 17 | 7 | 1 | 15 | 3 | 5 | 11 | 9 | |||
Women Tee | 293 | 215 | 153 | 369 | 392 | 341 | 345 | 104 | 428 | 2640 | 127 | 69.8 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 13 | 17 | 7 | 1 | 15 | 3 | 5 | 11 | 9 |
Recent Rounds
MOHD A A M played a
18 holes, 91 stroke round
here
2 days ago
AZMI A played a
18 holes, 96 stroke round
here
2 days ago
SAMSURI M played a
18 holes, 103 stroke round
here
2 days ago
HAIROL Z played a
18 holes, 102 stroke round
here
2 days ago
Agus P played a
18 holes, 95 stroke round
here
13 days ago
chwurm played a
18 holes, 106 stroke round
here
15 days ago
Andre played a
18 holes, 94 stroke round
here
16 days ago
Bryant I played a
18 holes, 112 stroke round
here
19 days ago
Anonymous played a
18 holes, 98 stroke round
here
23 days ago
Trisna S played a
18 holes, 90 stroke round
here
a month ago