Fukui International C.C. (Echizen-Misaki Course)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3120yd/ 2857m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3120yd/ 2857m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3120yd/ 2857m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women Tee | 495 | 351 | 354 | 169 | 390 | 323 | 351 | 174 | 513 | 3120 | 113 | 36 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | ||||||||||||
Men Tee | 495 | 351 | 354 | 169 | 390 | 323 | 351 | 174 | 513 | 3120 | 113 | 36 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | ||||||||||||
Pro Tee | 495 | 351 | 354 | 169 | 390 | 323 | 351 | 174 | 513 | 3120 | 113 | 36 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. |
Recent Rounds
Ken played a
9 holes, 61 stroke round
here
3 years ago
uno k played a
9 holes, 46 stroke round
here
4 years ago
Tetsuya K played a
9 holes, 43 stroke round
here
7 years ago