Fukui International C.C. (Kuzuryu Course)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3244yd/ 2970m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3067yd/ 2807m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2713yd/ 2486m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 403 | 372 | 176 | 531 | 434 | 179 | 354 | 476 | 319 | 3244 | 113 | 36 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 3 | 9 | 6 | 7 | 1 | 5 | 4 | 2 | 8 | |||
Men Tee | 388 | 354 | 165 | 505 | 413 | 155 | 313 | 469 | 305 | 3067 | 113 | 36 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 3 | 9 | 6 | 7 | 1 | 5 | 4 | 2 | 8 | |||
Women Tee | 368 | 311 | 138 | 400 | 300 | 156 | 284 | 454 | 302 | 2713 | 113 | 36 |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | ||
S.I. | 3 | 9 | 6 | 7 | 1 | 5 | 4 | 2 | 8 |
Recent Rounds
Ken played a
9 holes, 54 stroke round
here
3 years ago
Tetsuya K played a
9 holes, 43 stroke round
here
7 years ago