Fukui International C.C. (Tojimbo Course)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3241yd/ 2968m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3000yd/ 2748m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2659yd/ 2436m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 407 | 479 | 178 | 393 | 306 | 524 | 367 | 162 | 425 | 3241 | 113 | 36 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 3 | 6 | 4 | 1 | 5 | 7 | 9 | 8 | 2 | |||
Men Tee | 377 | 450 | 160 | 361 | 281 | 481 | 345 | 150 | 395 | 3000 | 113 | 36 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 3 | 6 | 4 | 1 | 5 | 7 | 9 | 8 | 2 | |||
Women Tee | 361 | 388 | 160 | 242 | 281 | 423 | 345 | 138 | 321 | 2659 | 113 | 36 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 3 | 6 | 4 | 1 | 5 | 7 | 9 | 8 | 2 |
Recent Rounds
uno k played a
9 holes, 41 stroke round
here
4 years ago