Japan Central Golf Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6291yd/ 5762m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6291yd/ 5762m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6291yd/ 5762m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women Tee | 405 | 488 | 345 | 332 | 394 | 127 | 424 | 171 | 494 | 3180 | 113 | 72 |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | ||
S.I. | ||||||||||||
Men Tee | 405 | 488 | 345 | 332 | 394 | 127 | 424 | 171 | 494 | 3180 | 113 | 72 |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | ||
S.I. | ||||||||||||
Champion Tee | 405 | 488 | 345 | 332 | 394 | 127 | 424 | 171 | 494 | 3180 | 113 | 72 |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | ||
S.I. |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women Tee | 370 | 413 | 358 | 132 | 494 | 370 | 378 | 132 | 464 | 3111 | 113 | 72 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | ||||||||||||
Men Tee | 370 | 413 | 358 | 132 | 494 | 370 | 378 | 132 | 464 | 3111 | 113 | 72 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | ||||||||||||
Champion Tee | 370 | 413 | 358 | 132 | 494 | 370 | 378 | 132 | 464 | 3111 | 113 | 72 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. |
Recent Rounds
tcwill2008 played a
18 holes, 0 stroke round
here
a year ago
Ken played a
18 holes, 111 stroke round
here
2 years ago
Ken played a
18 holes, 107 stroke round
here
3 years ago
Ken played a
18 holes, 105 stroke round
here
3 years ago
Tetsuya K played a
18 holes, 83 stroke round
here
4 years ago
Yasuaki O played a
18 holes, 115 stroke round
here
5 years ago
shima played a
18 holes, 112 stroke round
here
5 years ago
maeda played a
18 holes, 98 stroke round
here
5 years ago
okajima played a
18 holes, 97 stroke round
here
5 years ago
kato played a
18 holes, 132 stroke round
here
5 years ago