Fukui C.C. (Central Course)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 2968yd/ 2717m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2968yd/ 2717m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2934yd/ 2686m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 325 | 505 | 272 | 177 | 276 | 329 | 390 | 189 | 505 | 2968 | 113 | 36 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | ||||||||||||
Champion Tee | 325 | 505 | 272 | 177 | 276 | 329 | 390 | 189 | 505 | 2968 | 113 | 36 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | ||||||||||||
Women Tee | 325 | 505 | 272 | 177 | 276 | 329 | 390 | 189 | 471 | 2934 | 113 | 36 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. |
Recent Rounds
ito m played a
9 holes, 40 stroke round
here
5 years ago