Katayamazu (Nakayama Dainichi Course)

9 Holes — Scorecard

  Par Length Slope Rating
Champion
36 2999yd/ 2746m 113 36
  Par Length S.I.
Hole 1 4 331yd/303m
Hole 2 5 457yd/418m
Hole 3 4 404yd/370m
Hole 4 3 194yd/178m
Hole 5 5 489yd/448m
Hole 6 4 283yd/259m
Hole 7 3 176yd/161m
Hole 8 4 311yd/285m
Hole 9 4 354yd/324m
Men
36 2785yd/ 2551m 113 36
  Par Length S.I.
Hole 1 4 308yd/282m
Hole 2 5 396yd/363m
Hole 3 4 377yd/345m
Hole 4 3 176yd/161m
Hole 5 5 463yd/424m
Hole 6 4 278yd/255m
Hole 7 3 158yd/145m
Hole 8 4 299yd/274m
Hole 9 4 330yd/302m
Women
m 113 1
  Par Length S.I.
Hole 1 4 266yd/244m
Hole 2 yd/m
Hole 3 yd/m
Hole 4 yd/m
Hole 5 yd/m
Hole 6 yd/m
Hole 7 yd/m
Hole 8 4 283yd/259m
Hole 9 yd/m

Recent Rounds

Photos
  • NO PHOTOS
Best Rounds Played here