Kanazawa G.C. (Kenroku Course)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 2970yd/ 2719m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2970yd/ 2719m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2970yd/ 2719m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women Tee | 475 | 147 | 376 | 479 | 333 | 153 | 309 | 347 | 351 | 2970 | 113 | 36 |
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | ||||||||||||
Men Tee | 475 | 147 | 376 | 479 | 333 | 153 | 309 | 347 | 351 | 2970 | 113 | 36 |
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | ||
S.I. | ||||||||||||
Champion Tee | 475 | 147 | 376 | 479 | 333 | 153 | 309 | 347 | 351 | 2970 | 113 | 36 |
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | ||
S.I. |
Recent Rounds
Photos
- NO PHOTOS
Best Rounds Played here
Golfer | Score |
---|