Kanazawa G.C. (Tomuro Course)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 2654yd/ 2431m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2654yd/ 2431m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2654yd/ 2431m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women Tee | 282 | 299 | 160 | 359 | 144 | 258 | 343 | 332 | 477 | 2654 | 113 | 36 |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | ||
S.I. | ||||||||||||
Men Tee | 282 | 299 | 160 | 359 | 144 | 258 | 343 | 332 | 477 | 2654 | 113 | 36 |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | ||
S.I. | ||||||||||||
Champion Tee | 282 | 299 | 160 | 359 | 144 | 258 | 343 | 332 | 477 | 2654 | 113 | 36 |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | ||
S.I. |
Recent Rounds
Moto Y played a
9 holes, 52 stroke round
here
3 years ago