Kanazawa G.C. (Yuwaku Course)
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3147yd/ 2882m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3147yd/ 2882m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3147yd/ 2882m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women Tee | 509 | 141 | 359 | 438 | 333 | 344 | 339 | 173 | 511 | 3147 | 113 | 36 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | ||||||||||||
Men Tee | 509 | 141 | 359 | 438 | 333 | 344 | 339 | 173 | 511 | 3147 | 113 | 36 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | ||||||||||||
Champion Tee | 509 | 141 | 359 | 438 | 333 | 344 | 339 | 173 | 511 | 3147 | 113 | 36 |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | ||
S.I. |
Recent Rounds
Moto Y played a
9 holes, 53 stroke round
here
3 years ago