Thika Sports Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6310yd/ 5777m | 113 | 70.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6310yd/ 5777m | 138 | 77.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5665yd/ 5188m | 114 | 67.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5665yd/ 5188m | 122 | 72.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Tee | 516 | 222 | 343 | 194 | 386 | 202 | 324 | 378 | 483 | 3048 | 113 | 70.8 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 6 | 18 | 8 | 16 | 2 | 4 | 12 | 10 | 14 | |||
White Tee (W) | 516 | 222 | 343 | 194 | 386 | 202 | 324 | 378 | 483 | 3048 | 138 | 77.1 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 6 | 18 | 8 | 16 | 2 | 4 | 12 | 10 | 14 | |||
Red Tee | 486 | 205 | 295 | 180 | 287 | 167 | 313 | 365 | 464 | 2762 | 114 | 67.1 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 4 | 16 | 8 | 18 | 2 | 12 | 14 | 6 | 10 | |||
Red Tee (W) | 486 | 205 | 295 | 180 | 287 | 167 | 313 | 365 | 464 | 2762 | 122 | 72.3 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 4 | 16 | 8 | 18 | 2 | 12 | 14 | 6 | 10 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Tee | 555 | 191 | 343 | 348 | 388 | 499 | 167 | 419 | 352 | 3262 | 113 | 70.8 |
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 3 | 15 | 7 | 13 | 9 | 11 | 17 | 1 | 5 | |||
White Tee (W) | 555 | 191 | 343 | 348 | 388 | 499 | 167 | 419 | 352 | 3262 | 138 | 77.1 |
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 3 | 15 | 7 | 13 | 9 | 11 | 17 | 1 | 5 | |||
Red Tee | 475 | 180 | 289 | 317 | 364 | 482 | 147 | 316 | 333 | 2903 | 114 | 67.1 |
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 1 | 17 | 3 | 13 | 9 | 11 | 15 | 7 | 5 | |||
Red Tee (W) | 475 | 180 | 289 | 317 | 364 | 482 | 147 | 316 | 333 | 2903 | 122 | 72.3 |
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 1 | 17 | 3 | 13 | 9 | 11 | 15 | 7 | 5 |
Recent Rounds
GILBERT K played a
18 holes, 88 stroke round
here
23 days ago
Mwaniki N played a
18 holes, 101 stroke round
here
a month ago
Wambui - T played a
18 holes, 112 stroke round
here
a month ago
Mwaura J - T played a
18 holes, 92 stroke round
here
a month ago
Mutugi - T played a
18 holes, 92 stroke round
here
a month ago
Peter N played a
18 holes, 138 stroke round
here
a month ago
Mwaniki N played a
18 holes, 93 stroke round
here
2 months ago
Wambui - T played a
18 holes, 104 stroke round
here
2 months ago
Ciiru - T played a
18 holes, 112 stroke round
here
2 months ago
Njeri B played a
18 holes, 100 stroke round
here
2 months ago