Windsor Golf Hotel Country Club

18 Holes — Scorecard

  Par Length Slope Rating
Blue
72 7024yd/ 6433m 135 72.4
  Par Length S.I.
Hole 1 4 395yd/362m 10
Hole 2 4 393yd/360m 4
Hole 3 5 480yd/439m 16
Hole 4 3 217yd/199m 6
Hole 5 5 615yd/563m 8
Hole 6 4 392yd/359m 12
Hole 7 4 392yd/359m 2
Hole 8 3 185yd/170m 18
Hole 9 4 380yd/348m 14
Hole 10 4 396yd/363m 13
Hole 11 4 469yd/429m 1
Hole 12 5 510yd/467m 15
Hole 13 3 183yd/168m 17
Hole 14 4 417yd/382m 3
Hole 15 5 550yd/503m 9
Hole 16 4 442yd/405m 7
Hole 17 3 196yd/180m 11
Hole 18 4 412yd/377m 5
Blue
72 6617yd/ 6058m 147 78.9
  Par Length S.I.
Hole 1 4 379yd/347m 10
Hole 2 4 382yd/350m 4
Hole 3 5 460yd/421m 16
Hole 4 3 188yd/172m 6
Hole 5 5 570yd/522m 8
Hole 6 4 359yd/329m 12
Hole 7 4 381yd/349m 2
Hole 8 3 176yd/161m 18
Hole 9 4 367yd/336m 14
Hole 10 4 386yd/353m 13
Hole 11 4 454yd/416m 1
Hole 12 5 482yd/441m 15
Hole 13 3 147yd/135m 17
Hole 14 4 378yd/346m 3
Hole 15 5 517yd/473m 9
Hole 16 4 400yd/366m 7
Hole 17 3 189yd/173m 11
Hole 18 4 402yd/368m 5
Green
72 6271yd/ 5743m 140 76.6
  Par Length S.I.
Hole 1 4 360yd/330m 10
Hole 2 4 371yd/340m 4
Hole 3 5 404yd/370m 16
Hole 4 3 174yd/160m 6
Hole 5 5 533yd/488m 8
Hole 6 4 331yd/303m 12
Hole 7 4 344yd/315m 2
Hole 8 3 160yd/147m 18
Hole 9 4 354yd/324m 14
Hole 10 4 375yd/343m 13
Hole 11 4 442yd/405m 1
Hole 12 5 468yd/428m 15
Hole 13 3 126yd/116m 17
Hole 14 4 367yd/336m 3
Hole 15 5 504yd/461m 9
Hole 16 4 386yd/353m 7
Hole 17 3 177yd/162m 11
Hole 18 4 395yd/362m 5
Green
72 6271yd/ 5743m 128 71
  Par Length S.I.
Hole 1 4 360yd/330m 10
Hole 2 4 371yd/340m 4
Hole 3 5 404yd/370m 16
Hole 4 3 174yd/160m 6
Hole 5 5 533yd/488m 8
Hole 6 4 331yd/303m 12
Hole 7 4 344yd/315m 2
Hole 8 3 160yd/147m 18
Hole 9 4 354yd/324m 14
Hole 10 4 375yd/343m 13
Hole 11 4 442yd/405m 1
Hole 12 5 468yd/428m 15
Hole 13 3 126yd/116m 17
Hole 14 4 367yd/336m 3
Hole 15 5 504yd/461m 9
Hole 16 4 386yd/353m 7
Hole 17 3 177yd/162m 11
Hole 18 4 395yd/362m 5
Yellow
72 5810yd/ 5321m 134 72.7
  Par Length S.I.
Hole 1 4 345yd/316m 10
Hole 2 4 363yd/332m 4
Hole 3 5 390yd/357m 16
Hole 4 3 164yd/150m 6
Hole 5 5 453yd/415m 8
Hole 6 4 290yd/266m 12
Hole 7 4 334yd/306m 2
Hole 8 3 139yd/128m 18
Hole 9 4 344yd/315m 14
Hole 10 4 364yd/333m 13
Hole 11 4 394yd/361m 1
Hole 12 5 446yd/408m 15
Hole 13 3 114yd/105m 17
Hole 14 4 302yd/277m 3
Hole 15 5 479yd/438m 9
Hole 16 4 341yd/312m 7
Hole 17 3 162yd/149m 11
Hole 18 4 386yd/353m 5
Yellow
72 5810yd/ 5321m 115 67.6
  Par Length S.I.
Hole 1 4 345yd/316m 10
Hole 2 4 363yd/332m 4
Hole 3 5 390yd/357m 16
Hole 4 3 164yd/150m 6
Hole 5 5 453yd/415m 8
Hole 6 4 290yd/266m 12
Hole 7 4 334yd/306m 2
Hole 8 3 139yd/128m 18
Hole 9 4 344yd/315m 14
Hole 10 4 364yd/333m 13
Hole 11 4 394yd/361m 1
Hole 12 5 446yd/408m 15
Hole 13 3 114yd/105m 17
Hole 14 4 302yd/277m 3
Hole 15 5 479yd/438m 9
Hole 16 4 341yd/312m 7
Hole 17 3 162yd/149m 11
Hole 18 4 386yd/353m 5
Red
72 5492yd/ 5033m 131 71.2
  Par Length S.I.
Hole 1 4 324yd/297m 10
Hole 2 4 297yd/272m 4
Hole 3 5 376yd/344m 16
Hole 4 3 150yd/138m 6
Hole 5 5 440yd/403m 8
Hole 6 4 277yd/254m 12
Hole 7 4 322yd/295m 2
Hole 8 3 125yd/115m 18
Hole 9 4 337yd/309m 14
Hole 10 4 322yd/295m 13
Hole 11 4 382yd/350m 1
Hole 12 5 426yd/390m 15
Hole 13 3 103yd/95m 17
Hole 14 4 291yd/267m 3
Hole 15 5 466yd/427m 9
Hole 16 4 330yd/302m 7
Hole 17 3 149yd/137m 11
Hole 18 4 375yd/343m 5
Red
72 5492yd/ 5033m 112 66.6
  Par Length S.I.
Hole 1 4 324yd/297m 10
Hole 2 4 297yd/272m 4
Hole 3 5 376yd/344m 16
Hole 4 3 150yd/138m 6
Hole 5 5 440yd/403m 8
Hole 6 4 277yd/254m 12
Hole 7 4 322yd/295m 2
Hole 8 3 125yd/115m 18
Hole 9 4 337yd/309m 14
Hole 10 4 322yd/295m 13
Hole 11 4 382yd/350m 1
Hole 12 5 426yd/390m 15
Hole 13 3 103yd/95m 17
Hole 14 4 291yd/267m 3
Hole 15 5 466yd/427m 9
Hole 16 4 330yd/302m 7
Hole 17 3 149yd/137m 11
Hole 18 4 375yd/343m 5

Recent Rounds

Photos
Best Rounds Played here
Golfer Score
Vimal S 0
Anonymous 0