Windsor Golf Hotel Country Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 7024yd/ 6433m | 135 | 72.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6617yd/ 6058m | 147 | 78.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6271yd/ 5743m | 140 | 76.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6271yd/ 5743m | 128 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5810yd/ 5321m | 134 | 72.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5810yd/ 5321m | 115 | 67.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5492yd/ 5033m | 131 | 71.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5492yd/ 5033m | 112 | 66.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee | 395 | 393 | 480 | 217 | 615 | 392 | 392 | 185 | 380 | 3449 | 135 | 72.4 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 10 | 4 | 16 | 6 | 8 | 12 | 2 | 18 | 14 | |||
Blue Tee (W) | 379 | 382 | 460 | 188 | 570 | 359 | 381 | 176 | 367 | 3262 | 147 | 78.9 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 10 | 4 | 16 | 6 | 8 | 12 | 2 | 18 | 14 | |||
Green Tee (W) | 360 | 371 | 404 | 174 | 533 | 331 | 344 | 160 | 354 | 3031 | 140 | 76.6 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 10 | 4 | 16 | 6 | 8 | 12 | 2 | 18 | 14 | |||
Green Tee | 360 | 371 | 404 | 174 | 533 | 331 | 344 | 160 | 354 | 3031 | 128 | 71 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 10 | 4 | 16 | 6 | 8 | 12 | 2 | 18 | 14 | |||
Yellow Tee (W) | 345 | 363 | 390 | 164 | 453 | 290 | 334 | 139 | 344 | 2822 | 134 | 72.7 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 10 | 4 | 16 | 6 | 8 | 12 | 2 | 18 | 14 | |||
Yellow Tee | 345 | 363 | 390 | 164 | 453 | 290 | 334 | 139 | 344 | 2822 | 115 | 67.6 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 10 | 4 | 16 | 6 | 8 | 12 | 2 | 18 | 14 | |||
Red Tee (W) | 324 | 297 | 376 | 150 | 440 | 277 | 322 | 125 | 337 | 2648 | 131 | 71.2 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 10 | 4 | 16 | 6 | 8 | 12 | 2 | 18 | 14 | |||
Red Tee | 324 | 297 | 376 | 150 | 440 | 277 | 322 | 125 | 337 | 2648 | 112 | 66.6 |
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||
S.I. | 10 | 4 | 16 | 6 | 8 | 12 | 2 | 18 | 14 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tee | 396 | 469 | 510 | 183 | 417 | 550 | 442 | 196 | 412 | 3575 | 135 | 72.4 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 13 | 1 | 15 | 17 | 3 | 9 | 7 | 11 | 5 | |||
Blue Tee (W) | 386 | 454 | 482 | 147 | 378 | 517 | 400 | 189 | 402 | 3355 | 147 | 78.9 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 13 | 1 | 15 | 17 | 3 | 9 | 7 | 11 | 5 | |||
Green Tee (W) | 375 | 442 | 468 | 126 | 367 | 504 | 386 | 177 | 395 | 3240 | 140 | 76.6 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 13 | 1 | 15 | 17 | 3 | 9 | 7 | 11 | 5 | |||
Green Tee | 375 | 442 | 468 | 126 | 367 | 504 | 386 | 177 | 395 | 3240 | 128 | 71 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 13 | 1 | 15 | 17 | 3 | 9 | 7 | 11 | 5 | |||
Yellow Tee (W) | 364 | 394 | 446 | 114 | 302 | 479 | 341 | 162 | 386 | 2988 | 134 | 72.7 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 13 | 1 | 15 | 17 | 3 | 9 | 7 | 11 | 5 | |||
Yellow Tee | 364 | 394 | 446 | 114 | 302 | 479 | 341 | 162 | 386 | 2988 | 115 | 67.6 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 13 | 1 | 15 | 17 | 3 | 9 | 7 | 11 | 5 | |||
Red Tee (W) | 322 | 382 | 426 | 103 | 291 | 466 | 330 | 149 | 375 | 2844 | 131 | 71.2 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 13 | 1 | 15 | 17 | 3 | 9 | 7 | 11 | 5 | |||
Red Tee | 322 | 382 | 426 | 103 | 291 | 466 | 330 | 149 | 375 | 2844 | 112 | 66.6 |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 13 | 1 | 15 | 17 | 3 | 9 | 7 | 11 | 5 |
Recent Rounds
junghwa c played a
18 holes, 101 stroke round
here
3 days ago
Joseph K played a
18 holes, 107 stroke round
here
8 days ago