Muthaiga Golf Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6800yd/ 6223m | 135 | 74.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6466yd/ 5919m | 135 | 72.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6466yd/ 5919m | 113 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6115yd/ 5599m | 113 | 69.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6115yd/ 5599m | 113 | 75.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5580yd/ 5111m | 113 | 68.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5580yd/ 5111m | 126 | 74.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ndovu Tee | 411 | 189 | 375 | 513 | 223 | 437 | 599 | 470 | 390 | 3607 | 135 | 74.4 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 5 | 15 | 17 | 13 | 7 | 9 | 1 | 11 | |||
Simba Tee | 399 | 173 | 359 | 480 | 199 | 424 | 542 | 456 | 354 | 3386 | 135 | 72.6 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 5 | 15 | 17 | 13 | 7 | 9 | 1 | 11 | |||
Simba Tee (W) | 399 | 173 | 359 | 480 | 199 | 424 | 542 | 456 | 354 | 3386 | 113 | 79 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 13 | 15 | 17 | 11 | 5 | 7 | 1 | 9 | |||
Kifaru Tee | 371 | 165 | 333 | 470 | 177 | 407 | 515 | 380 | 319 | 3137 | 113 | 69.8 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 5 | 15 | 17 | 13 | 7 | 9 | 1 | 11 | |||
Kifaru Tee (W) | 371 | 165 | 333 | 470 | 177 | 407 | 515 | 380 | 319 | 3137 | 113 | 75.1 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 13 | 15 | 17 | 11 | 5 | 7 | 1 | 9 | |||
Chui Tee | 356 | 96 | 307 | 419 | 153 | 407 | 471 | 395 | 266 | 2870 | 113 | 68.8 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 5 | 15 | 17 | 13 | 7 | 9 | 1 | 11 | |||
Chui Tee (W) | 356 | 96 | 307 | 419 | 153 | 407 | 471 | 395 | 266 | 2870 | 126 | 74.1 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | ||
S.I. | 3 | 13 | 15 | 17 | 11 | 5 | 7 | 1 | 9 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ndovu Tee | 504 | 215 | 425 | 152 | 458 | 372 | 212 | 329 | 526 | 3193 | 135 | 74.4 |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 14 | 6 | 4 | 12 | 2 | 10 | 8 | 18 | 16 | |||
Simba Tee | 493 | 206 | 414 | 143 | 456 | 360 | 202 | 320 | 486 | 3080 | 135 | 72.6 |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 14 | 6 | 4 | 12 | 2 | 10 | 8 | 18 | 16 | |||
Simba Tee (W) | 493 | 206 | 414 | 143 | 456 | 360 | 202 | 320 | 486 | 3080 | 113 | 79 |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 10 | 6 | 4 | 8 | 2 | 12 | 14 | 18 | 16 | |||
Kifaru Tee | 468 | 190 | 400 | 135 | 413 | 354 | 194 | 312 | 512 | 2978 | 113 | 69.8 |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 14 | 6 | 4 | 12 | 2 | 10 | 8 | 18 | 16 | |||
Kifaru Tee (W) | 468 | 190 | 400 | 135 | 413 | 354 | 194 | 312 | 512 | 2978 | 113 | 75.1 |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 10 | 6 | 4 | 8 | 2 | 12 | 14 | 18 | 16 | |||
Chui Tee | 452 | 187 | 365 | 134 | 403 | 295 | 180 | 265 | 429 | 2710 | 113 | 68.8 |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 14 | 6 | 4 | 12 | 2 | 10 | 8 | 18 | 16 | |||
Chui Tee (W) | 452 | 187 | 365 | 134 | 403 | 295 | 180 | 265 | 429 | 2710 | 126 | 74.1 |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | ||
S.I. | 10 | 6 | 4 | 8 | 2 | 12 | 14 | 18 | 16 |
Recent Rounds
Pareet s played a
18 holes, 98 stroke round
here
7 days ago
FRANCIS G N played a
18 holes, 87 stroke round
here
9 days ago
Mahida played a
18 holes, 119 stroke round
here
9 days ago
Sam played a
18 holes, 100 stroke round
here
9 days ago
Moses played a
18 holes, 118 stroke round
here
9 days ago
Patrick played a
18 holes, 96 stroke round
here
9 days ago
Ngina K played a
18 holes, 117 stroke round
here
10 days ago
Habil O played a
18 holes, 105 stroke round
here
12 days ago
Habil O played a
18 holes, 107 stroke round
here
13 days ago
Anonymous played a
18 holes, 82 stroke round
here
13 days ago