Kenya Railways Golf Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6095yd/ 5581m | 113 | 67.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6095yd/ 5581m | 113 | 70.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6095yd/ 5581m | 113 | 72.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6095yd/ 5581m | 113 | 76.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Tee | 530 | 324 | 356 | 167 | 259 | 173 | 450 | 367 | 451 | 3077 | 113 | 67.7 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 3 | 7 | 5 | 11 | 17 | 13 | 1 | 9 | 15 | |||
White Tee | 530 | 324 | 356 | 167 | 259 | 173 | 450 | 367 | 451 | 3077 | 113 | 70.5 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 3 | 7 | 5 | 11 | 17 | 13 | 1 | 9 | 15 | |||
Red Tee (W) | 530 | 324 | 356 | 167 | 259 | 173 | 450 | 367 | 451 | 3077 | 113 | 72.4 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 3 | 7 | 5 | 11 | 17 | 13 | 1 | 9 | 15 | |||
White Tee (W) | 530 | 324 | 356 | 167 | 259 | 173 | 450 | 367 | 451 | 3077 | 113 | 76.1 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 3 | 7 | 5 | 11 | 17 | 13 | 1 | 9 | 15 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Tee | 507 | 323 | 375 | 145 | 259 | 200 | 494 | 242 | 473 | 3018 | 113 | 67.7 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | ||
S.I. | 10 | 12 | 2 | 16 | 18 | 4 | 14 | 6 | 8 | |||
White Tee | 507 | 323 | 375 | 145 | 259 | 200 | 494 | 242 | 473 | 3018 | 113 | 70.5 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | ||
S.I. | 10 | 12 | 2 | 16 | 18 | 4 | 14 | 6 | 8 | |||
Red Tee (W) | 507 | 323 | 375 | 145 | 259 | 200 | 494 | 242 | 473 | 3018 | 113 | 72.4 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | ||
S.I. | 10 | 12 | 2 | 16 | 18 | 4 | 14 | 6 | 8 | |||
White Tee (W) | 507 | 323 | 375 | 145 | 259 | 200 | 494 | 242 | 473 | 3018 | 113 | 76.1 |
Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | ||
S.I. | 10 | 12 | 2 | 16 | 18 | 4 | 14 | 6 | 8 |
Recent Rounds
Willymetto90@gmail.com W played a
18 holes, 103 stroke round
here
3 days ago
Mururu K played a
18 holes, 106 stroke round
here
13 days ago
D K played a
18 holes, 91 stroke round
here
13 days ago
Mururu played a
18 holes, 106 stroke round
here
13 days ago
D K played a
18 holes, 100 stroke round
here
16 days ago
D K played a
18 holes, 86 stroke round
here
21 days ago
Trevor K played a
18 holes, 122 stroke round
here
23 days ago
D K played a
18 holes, 91 stroke round
here
23 days ago
Anonymous played a
18 holes, 81 stroke round
here
a month ago
Protus S played a
18 holes, 111 stroke round
here
a month ago