Vipingo Ridge (Baobab)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6996yd/ 6405m | 131 | 74.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6543yd/ 5991m | 123 | 73.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6149yd/ 5630m | 121 | 70.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5650yd/ 5174m | 119 | 71.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 449 | 528 | 400 | 179 | 393 | 528 | 453 | 197 | 414 | 3541 | 131 | 74.9 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 6 | 4 | 18 | 8 | 2 | 14 | 16 | 10 | |||
White Tee | 426 | 497 | 378 | 165 | 372 | 501 | 433 | 160 | 387 | 3319 | 123 | 73.1 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 6 | 4 | 18 | 8 | 2 | 14 | 16 | 10 | |||
Yellow Tee | 399 | 473 | 354 | 149 | 347 | 481 | 409 | 136 | 365 | 3113 | 121 | 70.7 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 6 | 4 | 18 | 8 | 2 | 14 | 16 | 10 | |||
Red Tee (W) | 364 | 444 | 321 | 129 | 323 | 461 | 372 | 107 | 339 | 2860 | 119 | 71.2 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 12 | 6 | 4 | 18 | 8 | 2 | 14 | 16 | 10 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 424 | 494 | 215 | 402 | 372 | 526 | 412 | 195 | 415 | 3455 | 131 | 74.9 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 11 | 9 | 17 | 3 | 5 | 13 | 1 | 15 | 7 | |||
White Tee | 402 | 460 | 187 | 379 | 352 | 499 | 391 | 162 | 392 | 3224 | 123 | 73.1 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 11 | 9 | 17 | 3 | 5 | 13 | 1 | 15 | 7 | |||
Yellow Tee | 381 | 439 | 167 | 355 | 331 | 477 | 376 | 142 | 368 | 3036 | 121 | 70.7 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 11 | 9 | 17 | 3 | 5 | 13 | 1 | 15 | 7 | |||
Red Tee (W) | 331 | 396 | 148 | 322 | 312 | 459 | 356 | 123 | 343 | 2790 | 119 | 71.2 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
S.I. | 11 | 9 | 17 | 3 | 5 | 13 | 1 | 15 | 7 |
Recent Rounds
Anonymous played a
18 holes, 86 stroke round
here
2 days ago
Anonymous played a
18 holes, 83 stroke round
here
3 days ago
Johnson K played a
18 holes, 95 stroke round
here
15 days ago
Maxwell M played a
18 holes, 93 stroke round
here
15 days ago
cax played a
18 holes, 83 stroke round
here
15 days ago
anthony w played a
18 holes, 96 stroke round
here
15 days ago