Ruiru Sport Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 6981yd/ 6392m | 113 | 72.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 6979yd/ 6390m | 113 | 79.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 5776yd/ 5291m | 113 | 72.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 5773yd/ 5288m | 113 | 66.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 421 | 529 | 196 | 440 | 390 | 170 | 439 | 305 | 543 | 3433 | 113 | 72.5 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 6 | 16 | 14 | 2 | 12 | 18 | 4 | 8 | 10 | |||
Black Tee (W) | 421 | 528 | 196 | 440 | 390 | 170 | 439 | 305 | 543 | 3432 | 113 | 79.1 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 6 | 16 | 14 | 2 | 12 | 18 | 4 | 8 | 10 | |||
Red Tee (W) | 369 | 419 | 167 | 314 | 358 | 122 | 329 | 271 | 445 | 2794 | 113 | 72.6 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 6 | 16 | 14 | 2 | 12 | 18 | 4 | 8 | 10 | |||
Red Tee | 369 | 418 | 167 | 314 | 358 | 122 | 328 | 271 | 445 | 2792 | 113 | 66.6 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | ||
S.I. | 6 | 16 | 14 | 2 | 12 | 18 | 4 | 8 | 10 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tee | 566 | 161 | 412 | 317 | 624 | 134 | 510 | 466 | 358 | 3548 | 113 | 72.5 |
Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | ||
S.I. | 7 | 13 | 3 | 17 | 1 | 15 | 5 | 11 | 9 | |||
Black Tee (W) | 566 | 161 | 412 | 317 | 624 | 134 | 510 | 465 | 358 | 3547 | 113 | 79.1 |
Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | ||
S.I. | 7 | 13 | 3 | 17 | 1 | 15 | 5 | 11 | 9 | |||
Red Tee (W) | 482 | 123 | 360 | 290 | 474 | 115 | 459 | 369 | 310 | 2982 | 113 | 72.6 |
Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | ||
S.I. | 7 | 13 | 3 | 17 | 1 | 15 | 5 | 11 | 9 | |||
Red Tee | 482 | 123 | 360 | 290 | 474 | 115 | 459 | 369 | 309 | 2981 | 113 | 66.6 |
Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | ||
S.I. | 7 | 13 | 3 | 17 | 1 | 15 | 5 | 11 | 9 |
Recent Rounds
Peter N played a
18 holes, 119 stroke round
here
13 hours ago
Suleiman K played a
18 holes, 99 stroke round
here
2 days ago
Peter N played a
18 holes, 127 stroke round
here
8 days ago
Peter N played a
18 holes, 127 stroke round
here
11 days ago
Peter N played a
18 holes, 127 stroke round
here
12 days ago
FRANCIS G N played a
18 holes, 95 stroke round
here
12 days ago
Mahida played a
18 holes, 112 stroke round
here
12 days ago
Peter N played a
18 holes, 109 stroke round
here
15 days ago
Peter N played a
18 holes, 127 stroke round
here
22 days ago
Peter N played a
18 holes, 132 stroke round
here
a month ago