Campestre De Durango A. C. (Durango Country Club)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6660yd/ 6099m | 133 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6660yd/ 6099m | 138 | 72.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6660yd/ 6099m | 133 | 68.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5774yd/ 5288m | 112 | 65.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 358 | 542 | 326 | 375 | 179 | 394 | 536 | 171 | 398 | 3279 | 133 | 70 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 11 | 9 | 17 | 15 | 1 | 5 | 13 | 3 | 7 | |||
Champion Tee | 358 | 542 | 326 | 375 | 179 | 394 | 536 | 171 | 398 | 3279 | 138 | 72.1 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 11 | 9 | 17 | 15 | 1 | 5 | 13 | 3 | 7 | |||
Women Tee | 358 | 542 | 326 | 375 | 179 | 394 | 536 | 171 | 398 | 3279 | 133 | 68.1 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 13 | 9 | 1 | 3 | 11 | 15 | 17 | 5 | 7 | |||
Senior Tee | 357 | 536 | 305 | 364 | 131 | 316 | 428 | 146 | 319 | 2902 | 112 | 65.6 |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 11 | 9 | 17 | 15 | 1 | 5 | 13 | 3 | 7 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 377 | 127 | 426 | 394 | 529 | 357 | 528 | 196 | 447 | 3381 | 133 | 70 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 14 | 10 | 2 | 4 | 12 | 16 | 18 | 6 | 8 | |||
Champion Tee | 377 | 127 | 426 | 394 | 529 | 357 | 528 | 196 | 447 | 3381 | 138 | 72.1 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 14 | 10 | 2 | 4 | 12 | 16 | 18 | 6 | 8 | |||
Women Tee | 377 | 127 | 426 | 394 | 529 | 357 | 528 | 196 | 447 | 3381 | 133 | 68.1 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 12 | 10 | 18 | 16 | 2 | 6 | 14 | 4 | 8 | |||
Senior Tee | 313 | 92 | 388 | 323 | 496 | 285 | 416 | 169 | 390 | 2872 | 112 | 65.6 |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 14 | 10 | 2 | 4 | 12 | 16 | 18 | 6 | 8 |
Recent Rounds
Luis E played a
18 holes, 80 stroke round
here
23 days ago
Francisco H Z played a
18 holes, 0 stroke round
here
a month ago
patricio D d L played a
18 holes, 132 stroke round
here
3 months ago
Fransisco played a
18 holes, 126 stroke round
here
3 months ago
Fernando T played a
18 holes, 98 stroke round
here
3 months ago
juanjo c played a
18 holes, 110 stroke round
here
3 months ago