Terralta Country Club

18 Holes — Scorecard

  Par Length Slope Rating
Pro
72 6662yd/ 6098m 131 74.9
  Par Length S.I.
Hole 1 4 400yd/366m 7
Hole 2 5 547yd/501m 9
Hole 3 3 168yd/154m 17
Hole 4 5 534yd/489m 1
Hole 5 3 225yd/206m 13
Hole 6 4 354yd/324m 15
Hole 7 3 201yd/184m 11
Hole 8 5 529yd/484m 3
Hole 9 4 414yd/379m 5
Hole 10 5 495yd/453m 6
Hole 11 4 400yd/366m 16
Hole 12 3 171yd/157m 18
Hole 13 4 390yd/357m 2
Hole 14 4 422yd/386m 10
Hole 15 4 345yd/316m 14
Hole 16 3 200yd/183m 12
Hole 17 4 398yd/364m 4
Hole 18 5 469yd/429m 8
Champion
72 6278yd/ 5748m 123 73.1
  Par Length S.I.
Hole 1 4 377yd/345m 7
Hole 2 5 532yd/487m 9
Hole 3 3 129yd/118m 17
Hole 4 5 516yd/472m 1
Hole 5 3 212yd/194m 13
Hole 6 4 340yd/311m 15
Hole 7 3 191yd/175m 11
Hole 8 5 508yd/465m 3
Hole 9 4 393yd/360m 5
Hole 10 5 468yd/428m 6
Hole 11 4 378yd/346m 16
Hole 12 3 156yd/143m 18
Hole 13 4 372yd/341m 2
Hole 14 4 404yd/370m 10
Hole 15 4 322yd/295m 14
Hole 16 3 162yd/149m 12
Hole 17 4 376yd/344m 4
Hole 18 5 442yd/405m 8
Men
72 5913yd/ 5414m 121 70.7
  Par Length S.I.
Hole 1 4 357yd/327m 7
Hole 2 5 522yd/478m 9
Hole 3 3 118yd/108m 17
Hole 4 5 480yd/439m 1
Hole 5 3 194yd/178m 13
Hole 6 4 320yd/293m 15
Hole 7 3 177yd/162m 11
Hole 8 5 481yd/440m 3
Hole 9 4 375yd/343m 5
Hole 10 5 445yd/407m 6
Hole 11 4 358yd/328m 16
Hole 12 3 144yd/132m 18
Hole 13 4 355yd/325m 2
Hole 14 4 383yd/351m 10
Hole 15 4 299yd/274m 14
Hole 16 3 134yd/123m 12
Hole 17 4 337yd/309m 4
Hole 18 5 434yd/397m 8
Senior
72 5472yd/ 5012m 117 69.2
  Par Length S.I.
Hole 1 4 336yd/308m 7
Hole 2 5 484yd/443m 9
Hole 3 3 98yd/90m 17
Hole 4 5 472yd/432m 1
Hole 5 3 170yd/156m 13
Hole 6 4 305yd/279m 15
Hole 7 3 161yd/148m 11
Hole 8 5 451yd/413m 3
Hole 9 4 351yd/321m 5
Hole 10 5 398yd/364m 6
Hole 11 4 349yd/320m 16
Hole 12 3 132yd/121m 18
Hole 13 4 306yd/280m 2
Hole 14 4 356yd/326m 10
Hole 15 4 291yd/267m 14
Hole 16 3 107yd/98m 12
Hole 17 4 288yd/264m 4
Hole 18 5 417yd/382m 8
Women
72 4644yd/ 4254m 109 69.9
  Par Length S.I.
Hole 1 4 306yd/280m 7
Hole 2 5 422yd/386m 9
Hole 3 3 67yd/62m 17
Hole 4 5 447yd/409m 1
Hole 5 3 94yd/86m 13
Hole 6 4 276yd/253m 15
Hole 7 3 86yd/79m 11
Hole 8 5 413yd/378m 3
Hole 9 4 286yd/262m 5
Hole 10 5 355yd/325m 6
Hole 11 4 287yd/263m 16
Hole 12 3 91yd/84m 18
Hole 13 4 284yd/260m 2
Hole 14 4 294yd/269m 10
Hole 15 4 271yd/248m 14
Hole 16 3 61yd/56m 12
Hole 17 4 208yd/191m 4
Hole 18 5 396yd/363m 8

Recent Rounds

Photos
Best Rounds Played here
Golfer Score
Josd F 0
Jaime M 0

Nearby Courses