The International (Amsterdam Airport)
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 6937yd/ 6351m | 113 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 6907yd/ 6324m | 113 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 6304yd/ 5774m | 137 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 471 | 375 | 528 | 178 | 329 | 347 | 225 | 587 | 453 | 3493 | 113 | 73 |
Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | ||
S.I. | 17 | 13 | 7 | 11 | 15 | 9 | 3 | 5 | 1 | |||
Champion Tee | 470 | 360 | 528 | 177 | 328 | 348 | 226 | 587 | 453 | 3477 | 113 | 73 |
Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | ||
S.I. | 17 | 13 | 7 | 11 | 15 | 9 | 3 | 5 | 1 | |||
Men Tee | 447 | 325 | 492 | 125 | 302 | 321 | 202 | 530 | 395 | 3139 | 137 | 73 |
Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | ||
S.I. | 17 | 13 | 7 | 11 | 15 | 9 | 3 | 5 | 1 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 427 | 277 | 476 | 189 | 401 | 553 | 380 | 231 | 510 | 3444 | 113 | 73 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | ||
S.I. | 6 | 18 | 4 | 16 | 14 | 2 | 8 | 12 | 10 | |||
Champion Tee | 430 | 278 | 459 | 192 | 400 | 554 | 380 | 230 | 507 | 3430 | 113 | 73 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | ||
S.I. | 6 | 18 | 4 | 16 | 14 | 2 | 8 | 12 | 10 | |||
Men Tee | 381 | 264 | 431 | 166 | 378 | 507 | 341 | 208 | 489 | 3165 | 137 | 73 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | ||
S.I. | 6 | 18 | 4 | 16 | 14 | 2 | 8 | 12 | 10 |
Recent Rounds
jasper s played a
18 holes, 120 stroke round
here
3 months ago
Anton played a
18 holes, 109 stroke round
here
3 months ago
HYUNKYUNK K played a
18 holes, 114 stroke round
here
5 months ago
HYUNKYUNK K played a
18 holes, 0 stroke round
here
7 months ago