Christchurch Golf Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 7924yd/ 7254m | 113 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6975yd/ 6386m | 127 | 72.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6915yd/ 6333m | 127 | 72.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 5965yd/ 5462m | 113 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 365 | 321 | 161 | 526 | 425 | 661 | 232 | 354 | 445 | 3490 | 113 | 72 |
Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 9 | 15 | 17 | 7 | 11 | 3 | 13 | 5 | 1 | |||
Champion Tee | 365 | 321 | 161 | 526 | 417 | 661 | 232 | 344 | 425 | 3452 | 127 | 72.2 |
Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | ||
S.I. | 9 | 15 | 16 | 11 | 14 | 5 | 13 | 3 | 1 | |||
Men Tee | 365 | 321 | 161 | 526 | 405 | 661 | 232 | 345 | 412 | 3428 | 127 | 72.2 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | ||
S.I. | 9 | 15 | 16 | 11 | 1 | 7 | 18 | 12 | 2 | |||
Women Tee | 337 | 321 | 161 | 526 | 398 | 424 | 133 | 289 | 319 | 2908 | 113 | 74 |
Par | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 37 | ||
S.I. | 7 | 11 | 17 | 5 | 1 | 3 | 15 | 9 | 13 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 546 | 388 | 513 | 405 | 656 | 608 | 604 | 356 | 358 | 4434 | 113 | 72 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | ||
S.I. | 8 | 18 | 4 | 10 | 12 | 2 | 14 | 6 | 16 | |||
Champion Tee | 541 | 368 | 495 | 414 | 187 | 395 | 447 | 353 | 323 | 3523 | 127 | 72.2 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | ||
S.I. | 7 | 18 | 4 | 10 | 12 | 2 | 8 | 6 | 17 | |||
Men Tee | 531 | 378 | 501 | 404 | 172 | 403 | 436 | 349 | 313 | 3487 | 127 | 72.2 |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | ||
S.I. | 8 | 10 | 14 | 5 | 13 | 3 | 4 | 6 | 17 | |||
Women Tee | 448 | 355 | 479 | 316 | 160 | 345 | 396 | 264 | 294 | 3057 | 113 | 74 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | ||
S.I. | 4 | 18 | 12 | 2 | 14 | 8 | 10 | 6 | 16 |
Recent Rounds
Cameron M played a
18 holes, 77 stroke round
here
11 days ago
Slider played a
18 holes, 86 stroke round
here
11 days ago
Diko played a
18 holes, 85 stroke round
here
11 days ago
Ben B played a
18 holes, 77 stroke round
here
11 days ago
Jaxon G played a
18 holes, 0 stroke round
here
19 days ago
Ben B played a
18 holes, 76 stroke round
here
23 days ago