Nejapa Golf And Country Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 6503yd/ 5954m | 132 | 74.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6009yd/ 5501m | 131 | 72.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5558yd/ 5091m | 128 | 69.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 4866yd/ 4459m | 121 | 70.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 531 | 355 | 387 | 192 | 414 | 340 | 164 | 558 | 401 | 3342 | 132 | 74.7 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 9 | 13 | 5 | 15 | 1 | 11 | 17 | 7 | 3 | |||
Champion Tee | 500 | 346 | 388 | 172 | 386 | 341 | 133 | 524 | 365 | 3155 | 131 | 72.5 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 9 | 13 | 5 | 15 | 1 | 11 | 17 | 7 | 3 | |||
Men Tee | 462 | 312 | 363 | 158 | 367 | 298 | 121 | 480 | 343 | 2904 | 128 | 69.8 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 9 | 13 | 5 | 15 | 1 | 11 | 17 | 7 | 3 | |||
Women Tee | 424 | 288 | 309 | 139 | 335 | 239 | 95 | 436 | 302 | 2567 | 121 | 70.7 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 9 | 13 | 5 | 15 | 1 | 11 | 17 | 7 | 3 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 497 | 345 | 390 | 189 | 377 | 393 | 439 | 174 | 357 | 3161 | 132 | 74.7 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 6 | 8 | 18 | 14 | 4 | 16 | 10 | 12 | 2 | |||
Champion Tee | 460 | 304 | 317 | 157 | 377 | 375 | 401 | 146 | 317 | 2854 | 131 | 72.5 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 6 | 8 | 18 | 14 | 4 | 16 | 10 | 12 | 2 | |||
Men Tee | 457 | 286 | 299 | 139 | 358 | 300 | 382 | 135 | 298 | 2654 | 128 | 69.8 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 6 | 8 | 18 | 14 | 4 | 16 | 10 | 12 | 2 | |||
Women Tee | 422 | 252 | 266 | 114 | 219 | 275 | 364 | 114 | 273 | 2299 | 121 | 70.7 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
S.I. | 6 | 8 | 18 | 14 | 4 | 16 | 10 | 12 | 2 |
Recent Rounds
aguerra played a
18 holes, 84 stroke round
here
21 days ago
aguerra played a
18 holes, 79 stroke round
here
a month ago
aguerra played a
18 holes, 78 stroke round
here
a month ago
aguerra played a
18 holes, 77 stroke round
here
a month ago
Humberto L played a
18 holes, 95 stroke round
here
a month ago
aguerra played a
18 holes, 82 stroke round
here
2 months ago
aguerra played a
18 holes, 79 stroke round
here
2 months ago
aguerra played a
18 holes, 81 stroke round
here
2 months ago
Humberto L played a
18 holes, 86 stroke round
here
2 months ago
Humberto L played a
18 holes, 89 stroke round
here
2 months ago