Durban Deep Golf Club
9 Holes — Scorecard
Par | Length | Slope | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 3328yd/ 3047m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 3328yd/ 3047m | 113 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 3328yd/ 3047m | 113 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men Tee | 412 | 332 | 341 | 162 | 523 | 425 | 143 | 534 | 456 | 3328 | 113 | 36 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 2 | 8 | 12 | 14 | 16 | 6 | 10 | 18 | 4 | |||
Women Tee | 412 | 332 | 341 | 162 | 523 | 425 | 143 | 534 | 456 | 3328 | 113 | 36 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | ||
S.I. | 2 | 8 | 12 | 14 | 16 | 6 | 10 | 18 | 4 | |||
Champion Tee | 412 | 332 | 341 | 162 | 523 | 425 | 143 | 534 | 456 | 3328 | 113 | 35 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 35 | ||
S.I. | 2 | 8 | 12 | 14 | 16 | 6 | 10 | 18 | 4 |
Recent Rounds
Moeketse S played a
9 holes, 46 stroke round
here
4 years ago
Moeketse S played a
9 holes, 55 stroke round
here
4 years ago
Delon v R played a
9 holes, 55 stroke round
here
4 years ago
Stephen W played a
9 holes, 40 stroke round
here
4 years ago
Moeketse S played a
9 holes, 48 stroke round
here
4 years ago
Delon v R played a
9 holes, 51 stroke round
here
4 years ago
Denver G played a
9 holes, 53 stroke round
here
4 years ago
Paulo M played a
9 holes, 52 stroke round
here
4 years ago
Chellaine played a
9 holes, 56 stroke round
here
4 years ago
Paulo played a
9 holes, 52 stroke round
here
4 years ago