Butterfield Trail Golf Club

18 Holes — Scorecard

  Par Length Slope Rating
Pro
72 7047yd/ 6434m 130 72.8
  Par Length S.I.
Hole 1 4 426yd/389m 10
Hole 2 5 524yd/479m 2
Hole 3 4 460yd/420m 4
Hole 4 3 227yd/207m 12
Hole 5 4 352yd/321m 16
Hole 6 5 583yd/533m 8
Hole 7 3 178yd/162m 18
Hole 8 4 451yd/412m 6
Hole 9 4 390yd/356m 14
Hole 10 3 167yd/152m 15
Hole 11 4 450yd/411m 7
Hole 12 4 355yd/324m 13
Hole 13 4 446yd/407m 9
Hole 14 5 506yd/462m 5
Hole 15 4 317yd/289m 17
Hole 16 4 474yd/433m 1
Hole 17 3 232yd/212m 11
Hole 18 5 509yd/465m 3
Champion
72 6602yd/ 6026m 127 71.1
  Par Length S.I.
Hole 1 4 399yd/364m 10
Hole 2 5 509yd/465m 2
Hole 3 4 433yd/395m 4
Hole 4 3 196yd/179m 12
Hole 5 4 335yd/306m 16
Hole 6 5 562yd/513m 8
Hole 7 3 155yd/141m 18
Hole 8 4 431yd/394m 6
Hole 9 4 366yd/334m 14
Hole 10 3 137yd/125m 15
Hole 11 4 417yd/381m 7
Hole 12 4 328yd/299m 13
Hole 13 4 422yd/385m 9
Hole 14 5 477yd/436m 5
Hole 15 4 296yd/270m 17
Hole 16 4 448yd/409m 1
Hole 17 3 200yd/182m 11
Hole 18 5 491yd/448m 3
Men
72 6190yd/ 5652m 123 69.2
  Par Length S.I.
Hole 1 4 392yd/358m 10
Hole 2 5 489yd/447m 2
Hole 3 4 409yd/373m 4
Hole 4 3 171yd/156m 12
Hole 5 4 317yd/289m 16
Hole 6 5 524yd/479m 8
Hole 7 3 127yd/116m 18
Hole 8 4 406yd/371m 6
Hole 9 4 344yd/314m 14
Hole 10 3 114yd/104m 15
Hole 11 4 398yd/363m 7
Hole 12 4 307yd/280m 13
Hole 13 4 395yd/361m 9
Hole 14 5 459yd/419m 5
Hole 15 4 278yd/254m 17
Hole 16 4 421yd/384m 1
Hole 17 3 173yd/158m 11
Hole 18 5 466yd/426m 3
Women
72 5683yd/ 5188m 129 72.3
  Par Length S.I.
Hole 1 4 355yd/324m 10
Hole 2 5 429yd/392m 2
Hole 3 4 389yd/355m 4
Hole 4 3 139yd/127m 12
Hole 5 4 294yd/268m 16
Hole 6 5 515yd/470m 8
Hole 7 3 103yd/94m 18
Hole 8 4 382yd/349m 6
Hole 9 4 316yd/288m 14
Hole 10 3 102yd/93m 15
Hole 11 4 380yd/347m 7
Hole 12 4 289yd/264m 13
Hole 13 4 359yd/328m 9
Hole 14 5 441yd/403m 5
Hole 15 4 244yd/223m 17
Hole 16 4 390yd/356m 1
Hole 17 3 152yd/138m 11
Hole 18 5 404yd/369m 3

Recent Rounds

Photos
Best Rounds Played here
Golfer Score
Jacob P 0
Dad 0