Butterfield Trail Golf Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 7047yd/ 6434m | 130 | 72.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6602yd/ 6026m | 127 | 71.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 6190yd/ 5652m | 123 | 69.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 5683yd/ 5188m | 129 | 72.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 426 | 524 | 460 | 227 | 352 | 583 | 178 | 451 | 390 | 3591 | 130 | 72.8 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 10 | 2 | 4 | 12 | 16 | 8 | 18 | 6 | 14 | |||
Champion Tee | 399 | 509 | 433 | 196 | 335 | 562 | 155 | 431 | 366 | 3386 | 127 | 71.1 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 10 | 2 | 4 | 12 | 16 | 8 | 18 | 6 | 14 | |||
Men Tee | 392 | 489 | 409 | 171 | 317 | 524 | 127 | 406 | 344 | 3179 | 123 | 69.2 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 10 | 2 | 4 | 12 | 16 | 8 | 18 | 6 | 14 | |||
Women Tee | 355 | 429 | 389 | 139 | 294 | 515 | 103 | 382 | 316 | 2922 | 129 | 72.3 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | ||
S.I. | 10 | 2 | 4 | 12 | 16 | 8 | 18 | 6 | 14 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 167 | 450 | 355 | 446 | 506 | 317 | 474 | 232 | 509 | 3456 | 130 | 72.8 |
Par | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 15 | 7 | 13 | 9 | 5 | 17 | 1 | 11 | 3 | |||
Champion Tee | 137 | 417 | 328 | 422 | 477 | 296 | 448 | 200 | 491 | 3216 | 127 | 71.1 |
Par | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 15 | 7 | 13 | 9 | 5 | 17 | 1 | 11 | 3 | |||
Men Tee | 114 | 398 | 307 | 395 | 459 | 278 | 421 | 173 | 466 | 3011 | 123 | 69.2 |
Par | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 15 | 7 | 13 | 9 | 5 | 17 | 1 | 11 | 3 | |||
Women Tee | 102 | 380 | 289 | 359 | 441 | 244 | 390 | 152 | 404 | 2761 | 129 | 72.3 |
Par | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | ||
S.I. | 15 | 7 | 13 | 9 | 5 | 17 | 1 | 11 | 3 |
Recent Rounds
Fernando z played a
18 holes, 85 stroke round
here
a day ago
Isidoro O played a
18 holes, 100 stroke round
here
2 days ago
Rubén c played a
18 holes, 131 stroke round
here
2 days ago
Valverde L played a
18 holes, 119 stroke round
here
2 days ago
francisco t played a
18 holes, 87 stroke round
here
2 days ago
Carlton S played a
18 holes, 107 stroke round
here
2 days ago
frankgaytan1 played a
18 holes, 105 stroke round
here
2 days ago
Kevin C played a
18 holes, 108 stroke round
here
3 days ago
Jose S played a
18 holes, 108 stroke round
here
3 days ago