El Paso Country Club
18 Holes — Scorecard
Par | Length | Slope | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 6643yd/ 6066m | 130 | 71.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 6279yd/ 5732m | 126 | 69.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5809yd/ 5302m | 126 | 67.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 5285yd/ 4823m | 135 | 70.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 423 | 380 | 160 | 430 | 390 | 407 | 421 | 355 | 524 | 3490 | 130 | 71.5 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | ||
S.I. | 7 | 9 | 17 | 5 | 15 | 3 | 1 | 11 | 13 | |||
Champion Tee | 403 | 360 | 157 | 403 | 369 | 386 | 407 | 339 | 476 | 3300 | 126 | 69.6 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | ||
S.I. | 7 | 9 | 17 | 5 | 15 | 3 | 1 | 11 | 13 | |||
Men Tee | 381 | 336 | 144 | 381 | 339 | 336 | 378 | 330 | 442 | 3067 | 126 | 67.6 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | ||
S.I. | 7 | 9 | 17 | 5 | 15 | 3 | 1 | 11 | 13 | |||
Women Tee | 360 | 318 | 136 | 366 | 305 | 295 | 348 | 298 | 430 | 2856 | 135 | 70.5 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | ||
S.I. | 3 | 13 | 17 | 11 | 5 | 15 | 1 | 7 | 9 |
Holes | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Slope | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro Tee | 242 | 339 | 206 | 534 | 391 | 314 | 371 | 369 | 387 | 3153 | 130 | 71.5 |
Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | ||
S.I. | 10 | 16 | 18 | 8 | 2 | 12 | 6 | 4 | 14 | |||
Champion Tee | 205 | 331 | 185 | 517 | 359 | 298 | 353 | 366 | 365 | 2979 | 126 | 69.6 |
Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | ||
S.I. | 10 | 16 | 18 | 8 | 2 | 12 | 6 | 4 | 14 | |||
Men Tee | 155 | 298 | 154 | 492 | 331 | 288 | 337 | 346 | 341 | 2742 | 126 | 67.6 |
Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | ||
S.I. | 10 | 16 | 18 | 8 | 2 | 12 | 6 | 4 | 14 | |||
Women Tee | 119 | 269 | 129 | 451 | 298 | 255 | 302 | 325 | 281 | 2429 | 135 | 70.5 |
Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | ||
S.I. | 18 | 14 | 16 | 2 | 10 | 12 | 8 | 6 | 4 |
Recent Rounds
Jose G played a
18 holes, 104 stroke round
here
2 days ago
Jose G played a
18 holes, 91 stroke round
here
3 months ago
David R played a
18 holes, 82 stroke round
here
3 months ago
Aminn M played a
18 holes, 0 stroke round
here
5 months ago
Anonymous played a
18 holes, 95 stroke round
here
5 months ago
James M played a
18 holes, 83 stroke round
here
5 months ago
James M played a
18 holes, 83 stroke round
here
5 months ago
James M played a
18 holes, 81 stroke round
here
5 months ago
Daniel S played a
18 holes, 66 stroke round
here
5 months ago